Appendix No. IV
Table Of Population, 1801 to 1901
Introductory Notes
Area
The county taken in this table is that existing subsequently to 7 & 8 Vict., chap. 61 (1844).
By this Act detached parts of counties, which had already for parliamentary purposes been amalgamated with the county by which they were surrounded or with which the detached part had the
longest common boundary (2 & 3 Wm. IV, chap. 64–1832), were annexed to the same county for
all purposes; some exceptions were, however, permitted.
By the same Act (7 & 8 Vict., chap. 61) the detached parts of counties, transferred to other
counties, were also annexed to the hundred, ward, wapentake, &c. by which they were wholly or
mostly surrounded, or to which they next adjoin, in the counties to which they were transferred.
The hundreds, &c. in this table are also given as existing subsequently to this Act.
As is well known, the famous statute of Queen Elizabeth for the relief of the poor took the thenexisting ecclesiastical parish as the unit for Poor Law relief. This continued for some centuries
with but few modifications; notably by an Act passed in the thirteenth year of Charles II's reign
which permitted townships and villages to maintain their own poor. This permission was necessary
owing to the large size of some of the parishes, especially in the north of England.
In 1801 the parish for rating purposes (now known as the civil parish, i.e. 'an area for which
a separate poor rate is or can be made, or for which a separate overseer is or can be appointed')
was in most cases co-extensive with the ecclesiastical parish of the same name; but already there
were numerous townships and villages rated separately for the relief of the poor, and also there were
many places scattered up and down the country, known as extra-parochial places, which paid no rates
at all. Further, many parishes had detached parts entirely surrounded by another parish or parishes.
Parliament first turned its attention to extra-parochial places, and by an Act (20 Vict., chap. 19—
1857) it was laid down (a) that all extra-parochial places entered separately in the 1851 census returns
are to be deemed civil parishes, (b) that in any other place being, or being reputed to be, extra-parochial
overseers of the poor may be appointed, and (c) that where, however, owners and occupiers of twothirds in value of the land of any such place desire its annexation to an adjoining civil parish, it may
be so added with the consent of the said parish. This Act was not found entirely to fulfil its object, so
by a further Act (31 & 32 Vict., chap. 122–1868) it was enacted that every such place remaining on
25 December, 1868, should be added to the parish with which it had the longest common boundary.
The next thing to be dealt with was the question of detached parts of civil parishes, which was
done by the Divided Parishes Acts of 1876, 1879, and 1882. The last, which amended the one of
1876, provides that every detached part of an entirely extra-metropolitan parish which is entirely
surrounded by another parish becomes transferred to this latter for civil purposes, or if the population
exceeds 300 persons it may be made a separate parish. These Acts also gave power to add detached
parts surrounded by more than one parish to one or more of the surrounding parishes, and also to
amalgamate entire parishes with one or more parishes. Under the 1879 Act it was not necessary
for the area dealt with to be entirely detached. These Acts also declared that every part added to
a parish in another county becomes part of that county.
Then came the Local Government Act, 1888, which permits the alteration of civil parish boundaries and the amalgamation of civil parishes by Local Government Board orders. It also created the
administrative counties. The Local Government Act of 1894 enacts that where a civil parish is partly
in a rural district and partly in an urban district each part shall become a separate civil parish; and
also that where a civil parish is situated in more than one urban district each part shall become a
separate civil parish, unless the county council otherwise direct. Meanwhile, the ecclesiastical parishes
had been altered and new ones created under entirely different Acts, which cannot be entered into
here, as the table treats of the ancient parishes in their civil aspect.
Population
The first census of England was taken in 1801, and was very little more than a counting of the
population in each parish (or place), excluding all persons, such as soldiers, sailors, &c., who formed
no part of its ordinary population. It was the de facto population (i.e. the population actually
resident at a particular time) and not the de jure (i.e. the population really belonging to any particular place at a particular time). This principle has been sustained throughout the censuses.
The Army at home (including militia), the men of the Royal Navy ashore, and the registered
seamen ashore were not included in the population of the places where they happened to be, at the
time of the census, until 1841. The men of the Royal Navy and other persons on board vessels (naval
or mercantile) in home ports were first included in the population of those places in 1851. Others
temporarily present, such as gipsies, persons in barges, &c. were included in 1841 and perhaps earlier.
General
Up to and including 1831 the returns were mainly made by the overseers of the poor, and
more than one day was allowed for the enumeration, but the 1841–1901 returns were made under
the superintendence of the registration officers and the enumeration was to be completed in one day.
The Householder's Schedule was first used in 1841. The exact dates of the censuses are as follows:—
10 March, 1801
27 May, 1811
28 May, 1821
30 May, 1831
7 June, 1841
31 March, 1851
8 April, 1861
3 April, 1871
4 April, 1881
6 April, 1891
1 April, 1901
Notes Explanatory of the Table
This table gives the population of the ancient county and arranges the parishes, &c. under the
hundred or other sub-division to which they belong, but there is no doubt that the constitution of
hundreds, &c. was in some cases doubtful.
In the main the table follows the arrangement in the 1841 census volume.
The table gives the population and area of each parish, &c. as it existed in 1801, as far as possible.
The areas are those supplied by the Ordnance Survey Department, except in the case of those
marked 'e,' which are only estimates. The area includes inland water (if any), but not tidal water
or foreshore.
† after the name of a civil parish indicates that the parish was affected by the operation of the
Divided Parishes Acts, but the Registrar-General failed to obtain particulars of every such change.
The changes which escaped notification were, however, probably small in area and with little, if any,
population. Considerable difficulty was experienced both in 1891 and 1901 in tracing the results
of changes effected in civil parishes under the provisions of these Acts; by the Registrar-General's
courtesy, however, reference has been permitted to certain records of formerly detached parts of parishes,
which has made it possible approximately to ascertain the population in 1901 of parishes as constituted
prior to such alterations, though the figures in many instances must be regarded as partly estimates.
* after the name of a parish (or place) indicates that such parish (or place) contains a union
workhouse which was in use in (or before) 1851 and was still in use in 1901.
‡ after the name of a parish (or place) indicates that the ecclesiastical parish of the same name
at the 1901 census is coextensive with such parish (or place).
[o] in the table indicates that there is no population on the area in question.
— in the table indicates that no population can be ascertained.
The word 'chapelry' seems often to have been used as an equivalent for 'township' in 1841,
which census volume has been adopted as the standard for names and descriptions of areas.
The figures in italics in the table relate to the area and population of such sub-divisions of
ancient parishes as chapelries, townships, and hamlets.
In the following instances it is possible to show the population back to 1801 for the towns as
constituted at the census of 1901:—
(a) Bicester Urban District consists of Bicester King's End and Bicester Market End
Townships (both in Ploughley Hundred).
(b) Chipping Norton Municipal Borough consists of Chipping Norton Township (Chadlington
Hundred).
(c) Thame Urban District consists of Thame Parish (Thame Hundred).
(d) Wheatley Urban District consists of Wheatley Chapelry (Bullingdon Hundred).
Table Of Population
1801–1901
|
| — | Acreage | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Ancient or Geographical County (fn. 1) | 483,626 | 111,977 | 118,953 | 138,224 | 153,526 | 163,127 | 170,434 | 170,973 | 177,960 | 179,593 | 185,274 | 181,149 |
| Parish | Acreage | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| Bampton Hundred | | | | | | | | | | | | |
| Alvescot † ‡ | 2,119 | 339 | 339 | 357 | 361 | 357 | 375 | 407 | 349 | 362 | 390 | 306 |
| Asthall † | 2,223 | 304 | 291 | 365 | 352 | 389 | 383 | 424 | 381 | 374 | 342 | 355 |
| Bampton:— | 11,238 | 2,010 | 2,269 | 2,570 | 2,751 | 2,734 | 2,780 | 2,863 | 2,759 | 2,407 | 2,313 | 2,029 |
| Bampton Township (fn. 2) † | 4,491 | 1,003 | 1,232 | 1,460 | 1,605 | 778 | 851 | 865 | 764 | 1,395 | 1,346 | 1,167 |
| Lew Hamlet ‡ | 1,642 | 222 | 243 | 266 | 237 | 195 | 193 | 182 | 183 | 129 | 119 | 92 |
| Brighthampton Hamlet † | 665 | 93 | 92 | 97 | 102 | 120 | 101 | 89 | 75 | 74 | 61 | 63 |
| Cote and Aston Hamlets | 2,997 | 629 | 621 | 659 | 718 | 727 | 734 | 811 | 908 | 711 | 730 | 647 |
| Chimney Hamlet | 668 | 25 | 32 | 46 | 42 | 36 | 24 | 27 | 29 | 28 | 26 | 20 |
| Shifford Chap. | 775 | 38 | 49 | 42 | 47 | 52 | 44 | 41 | 49 | 70 | 31 | 40 |
| Weald Hamlet (fn. 2) | — | — | — | — | — | 826 | 833 | 848 | 751 | — | — | — |
| Black Bourton † ‡ | 2,379 | 273 | 269 | 336 | 352 | 331 | 278 | 260 | 266 | 212 | 226 | 197 |
| Broadwell:— | 5,659 | 866 | 870 | 938 | 933 | 1,051 | 1,107 | 1,103 | 1,093 | 1,066 | 938 | 865 |
| Filkins Hamlet † | 1,834 | 454 | 442 | 508 | 473 | 556 | 606 | 641 | 629 | 590 | 473 | 393 |
| Broadwell † | 1,725 | 210 | 234 | 226 | 224 | 201 | 221 | 211 | 238 | 255 | 214 | 202 |
| Holwell Chap | 1,063 | 70 | 68 | 86 | 96 | 115 | 131 | 110 | 110 | 120 | 106 | 106 |
| Kelmscot ditto | 1,037 | 132 | 126 | 118 | 140 | 179 | 149 | 141 | 116 | 101 | 145 | 164 |
| Broughton Poggs | 909 | 103 | 108 | 114 | 158 | 151 | 122 | 109 | 117 | 121 | 88 | 91 |
| Burford:— | 2,939 | 1,725 | 1,584 | 1,686 | 1,866 | 1,862 | 1,819 | 1,649 | 1,648 | 1,560 | 1,605 | 1,323 |
| Burford Township † | 750 | 1,516 | 1,342 | 1,409 | 1,620 | 1,644 | 1,593 | 1,435 | 1,403 | 1,312 | 1,346 | 1,146 |
| Upton and Signett Hamlet † | 2,189 | 209 | 242 | 277 | 246 | 218 | 226 | 214 | 245 | 248 | 259 | 177 |
| Clanfield † ‡ | 1,713 | 455 | 458 | 490 | 529 | 584 | 591 | 547 | 602 | 499 | 429 | 445 |
| Ducklington:— | 2,612 | 442 | 424 | 497 | 509 | 541 | 571 | 606 | 629 | 550 | 540 | 547 |
| Ducklington † | 1,941 | 321 | 299 | 373 | 406 | 430 | 443 | 472 | 480 | 435 | 439 | 413 |
| Hardwick Hamlet † | 671 | 121 | 125 | 124 | 103 | 111 | 128 | 134 | 149 | 115 | 101 | 134 |
| Kencott † ‡ | 1,099 | 191 | 177 | 174 | 199 | 196 | 206 | 214 | 244 | 202 | 147 | 151 |
| Langford:— | 4,351 | 584 | 647 | 638 | 673 | 707 | 751 | 701 | 685 | 599 | 579 | 522 |
| Langford | 2,117 | 356 | 405 | 387 | 391 | 427 | 453 | 449 | 410 | 384 | 339 | 297 |
| Faringdon, Little Tything ‡ | 1,168 | 131 | 148 | 140 | 156 | 153 | 185 | 136 | 159 | 125 | 132 | 126 |
| Grafton Township | 625 | 66 | 69 | 81 | 71 | 73 | 77 | 80 | 77 | 64 | 75 | 70 |
| Radcot Hamlet | 441 | 31 | 25 | 30 | 55 | 54 | 36 | 36 | 39 | 26 | 33 | 29 |
| Norton, Brize † ‡ | 3,277 | 453 | 475 | 528 | 627 | 687 | 720 | 716 | 695 | 639 | 610 | 537 |
| Shilton (fn. 3) | 1,604 | 253 | 248 | 256 | 290 | 305 | 319 | 298 | 287 | 287 | 237 | 234 |
| Standlake † | 2,346 | 570 | 577 | 643 | 669 | 707 | 810 | 822 | 775 | 708 | 619 | 524 |
| Stonelands, Extra Par. (fn. 4) | — | — | — | — | — | 8 | 19 | 8 | — | — | — | — |
| Westwell ‡ | 1,445 | 139 | 149 | 160 | 162 | 180 | 186 | 169 | 164 | 136 | 90 | 81 |
| Widford | 552 | 40 | 39 | 51 | 51 | 45 | 43 | 33 | 47 | 49 | 52 | 30 |
| Witney:— | 7,182 | 4,087 | 4,185 | 4,518 | 5,099 | 5,707 | 5,437 | 5,180 | 5,183 | 5,046 | 5,376 | 5,072 |
| Witney Township † | 192 | 2,584 | 2,722 | 2,827 | 3,190 | 3,419 | 3,099 | 2,989 | 2,976 | 3,017 | 3,110 | 2,879 |
| Crawley Hamlet | 1,128 | 157 | 169 | 221 | 275 | 252 | 245 | 253 | 248 | 160 | 198 | 206 |
| Curbridge do.* † | 2,983 | 353 | 352 | 372 | 398 | 596 | 767 | 622 | 654 | 604 | 703 | 637 |
| Hailey Chap. | 2,879 | 993 | 942 | 1,098 | 1,236 | 1,440 | 1,326 | 1,316 | 1,305 | 1,265 | 1,365 | 1,350 |
| Yelford † ‡ | 336 | 16 | 16 | 16 | 17 | 16 | 17 | 14 | 8 | 8 | 13 | 15 |
| Banbury Hundred | | | | | | | | | | | | |
| Banbury:— | 3,407 | 3,810 | 4,173 | 5,247 | 5,906 | 6,753 | 8,206 | 9,140 | 9,863 | 9,660 | 9,792 | 10,012 |
| Banbury | 80 | 2,755 | 2,841 | 3,396 | 3,737 | 3,746 | 4,026 | 4,059 | 4,122 | 3,600 | 3,639 | 3,394 |
| Neithrop Township* | 3,327 | 1,055 | 1,332 | 1,851 | 2,169 | 3,007 | 4,180 | 5,081 | 5,741 | 6,060 | 6,153 | 6,618 |
| Charlbury (part of) (fn. 4) (fn. 6) | 4,675 | 1,403 | 1,637 | 1,992 | 2,036 | 2,032 | 2,154 | 2,056 | 1,991 | 1,918 | 2,154 | 1,939 |
| Fawler Hamlet | 1,655 | 112 | 161 | 147 | 134 | 123 | 145 | 143 | 130 | 109 | 172 | 136 |
| Finstock do | 883 | 326 | 402 | 497 | 519 | 534 | 532 | 533 | 526 | 490 | 504 | 451 |
| Charlbury (fn. 5) | 2,137 | 965 | 1,074 | 1,348 | 1,433 | 1,375 | 1,477 | 1,380 | 1,335 | 1,319 | 1,478 | 1,352 |
| Clattercote, Extra Par. | 338 | 7 | 9 | 8 | 9 | 15 | 9 | 8 | 4 | 9 | 9 | 4 |
| Cornbury Park, Extra Par. (fn. 6) | 632 | — | — | — | — | 50 | 48 | 39 | 43 | 44 | 44 | 19 |
| Cropredy (part of) (fn. 7) :— | 7,378 | 1,883 | 1,876 | 2,066 | 2,226 | 2,342 | 2,361 | 2,106 | 2,154 | 1,936 | 1,758 | 1,654 |
| Bourton (Great and Little) Township ‡ | 1,681 | 433 | 405 | 441 | 563 | 593 | 573 | 560 | 551 | 498 | 449 | 426 |
| Claydon Chap. | 1,199 | 235 | 240 | 252 | 291 | 337 | 330 | 317 | 332 | 300 | 239 | 223 |
| Cropredy † | 1,926 | 470 | 474 | 548 | 548 | 547 | 596 | 497 | 520 | 515 | 476 | 436 |
| Wardington Chap. † ‡ | 2,572 | 745 | 757 | 825 | 824 | 865 | 862 | 732 | 751 | 623 | 594 | 569 |
| Prescote (Lordship) Extra Par. (fn. 8) | 554 | 22 | 19 | 19 | 15 | 19 | 9 | 19 | 15 | 31 | 25 | 17 |
| Swalcliffe (part of) (fn. 9) :— | 4,180 | 855 | 935 | 1,088 | 1,207 | 1,103 | 1,113 | 1,123 | 1,038 | 951 | 864 | 755 |
| Swalcliffe | 1,679 | 264 | 290 | 356 | 378 | 338 | 367 | 379 | 356 | 358 | 287 | 255 |
| Epwell Chap. | 1,140 | 284 | 302 | 355 | 367 | 316 | 330 | 358 | 304 | 259 | 217 | 217 |
| Shutford, East, Chap. | 409 | 31 | 343 | 33 | 31 | 31 | 24 | 26 | 27 | 21 | 21 | 12 |
| Shutford, West Township | 952 | 276 | 344 | 431 | 418 | 392 | 360 | 351 | 313 | 339 | 271 |
| Binfield Hundred | | | | | | | | | | | | |
| Bix | 3,078 | 303 | 379 | 383 | 409 | 427 | 367 | 392 | 426 | 427 | 387 | 360 |
| Caversham | 4,879 | 1,069 | 1,127 | 1,317 | 1,369 | 1,642 | 1,752 | 1,783 | 2,406 | 3,583 | 5,441 | 7,135 |
| Harpsden (fn. 10) ‡ | 2,021 | 173 | 195 | 223 | 238 | 211 | 215 | 261 | 260 | 226 | 244 | 256 |
| Henley-upon-Thames* | 1,758 | 2,948 | 3,117 | 3,509 | 3,618 | 3,622 | 3,733 | 3,676 | 3,736 | 3,692 | 3,415 | 3,521 |
| Rotherfield Greys | 2,927 | 677 | 668 | 717 | 1,145 | 1,535 | 1,518 | 1,629 | 1,889 | 1,909 | 2,747 | 3,337 |
| Rotherfield
Peppard | 2,194 | 317 | 325 | 401 | 426 | 439 | 406 | 437 | 483 | 484 | 453 | 410 |
| Shiplake | 2,740 | 476 | 485 | 528 | 515 | 565 | 569 | 621 | 586 | 615 | 756 | 870 |
| Sonning (part
of):— (fn. 11) | | | | | | | | | | | | |
| Eye and Dunsden Liberty | 3,152 | 705 | 756 | 845 | 887 | 868 | 829 | 799 | 804 | 863 | 942 | 943 |
| Bloxham Hundred | | | | | | | | | | | | |
| Adderbury:— | 6,045 | 1,923 | 1,775 | 2,277 | 2,473 | 2,525 | 2,310 | 2,146 | 2,192 | 2,120 | 2,130 | 2,025 |
| Adderbury, East
Township | 2,058 | 818 | 710 | 924 | 961 | 1,060 | 978 | 895 | 902 | 909 | 846 | 796 |
| Adderbury, West
Township | 1,160 | 326 | 345 | 402 | 397 | 442 | 370 | 346 | 378 | 313 | 331 | 336 |
| Barford St. John
Chap. | 726 | 100 | 120 | 123 | 131 | 126 | 125 | 107 | 88 | 80 | 102 | 55 |
| Bodicote
Chap. † ‡ | 1,291 | 574 | 467 | 638 | 779 | 729 | 673 | 626 | 677 | 687 | 715 | 689 |
| Milton Hamlet | 810 | 105 | 133 | 190 | 205 | 168 | 164 | 172 | 147 | 131 | 136 | 149 |
| Alkerton | 742 | 135 | 174 | 158 | 192 | 190 | 190 | 194 | 201 | 159 | 119 | 105 |
| Bloxham:— ‡ | 4,396 | 1,358 | 1,357 | 1,520 | 1,573 | 1,543 | 1,577 | 1,607 | 1,734 | 1,759 | 1,559 | 1,509 |
| Bloxham ‡ | 3,142 | 1,157 | 1,157 | 1,300 | 1,343 | 1,319 | 1,336 | 1,366 | 1,477 | 1,538 | 1,340 | 1,340 |
| Milcombe Chap. ‡ | 1,254 | 201 | 200 | 220 | 230 | 224 | 241 | 241 | 257 | 221 | 219 | 169 |
| Broughton ‡:— | 2,083 | 419 | 432 | 517 | 538 | 629 | 616 | 641 | 591 | 576 | 539 | 525 |
| Broughton | 975 | 157 | 170 | 226 | 220 | 181 | 180 | 213 | 152 | 158 | 164 | 159 |
| Newington,
North Hamlet | 1,108 | 262 | 262 | 291 | 318 | 448 | 436 | 428 | 439 | 418 | 375 | 366 |
| Cropredy (part
of):— (fn. 12) | | | | | | | | | | | | |
| Mollington Chap.
(part of) (fn. 13) | 783 | 199 | 179 | 310 | 360 | 283 | 241 | 234 | 165 | 158 | 147 | 132 |
| Drayton ‡ | 926 | 183 | 197 | 185 | 184 | 206 | 224 | 186 | 169 | 162 | 176 | 172 |
| Hanwell ‡ | 1,270 | 264 | 230 | 286 | 288 | 297 | 301 | 285 | 255 | 253 | 225 | 176 |
| Horley † | 1,141 | 269 | 290 | 317 | 330 | 425 | 392 | 337 | 338 | 315 | 277 | 247 |
| Hornton † | 1,473 | 485 | 453 | 529 | 551 | 592 | 591 | 514 | 561 | 500 | 426 | 362 |
| Shenington | 1,628 | 300 | 332 | 381 | 433 | 463 | 437 | 415 | 373 | 385 | 328 | 284 |
| Swalcliffe (part
of):— (fn. 14) | 2,766 | 610 | 659 | 710 | 755 | 821 | 899 | 796 | 757 | 698 | 696 | 649 |
| Sibford Ferris
Township | 1,008 | 213 | 234 | 216 | 248 | 287 | 350 | 314 | 308 | 267 | 276 | 255 |
| Sibford Gower
Township | 1,758 | 397 | 425 | 494 | 507 | 534 | 549 | 482 | 449 | 431 | 420 | 394 |
| Tadmarton ‡ | 2,070 | 387 | 377 | 401 | 355 | 404 | 450 | 411 | 434 | 357 | 320 | 301 |
| Wigginton ‡ | 1,187 | 192 | 220 | 291 | 327 | 310 | 314 | 338 | 310 | 265 | 245 | 211 |
| Wroxton ‡ | 2,543 | 613 | 652 | 792 | 780 | 819 | 789 | 751 | 736 | 662 | 643 | 562 |
| Bullington Hundred | | | | | | | | | | | | |
| Albury ‡:— | 1,131 | 177 | 194 | 214 | 239 | 244 | 234 | 183 | 200 | 209 | 203 | 207 |
| Albury | 674 | 54 | 46 | 38 | 41 | 37 | 60 | 42 | 29 | 31 | 53 | 39 |
| Tiddington Hamlet † | 457 | 123 | 148 | 176 | 198 | 207 | 174 | 141 | 171 | 178 | 150 | 168 |
| Ambrosden ‡:— | 4,336 | 625 | 650 | 843 | 914 | 892 | 937 | 871 | 813 | 717 | 653 | 594 |
| Ambrosden | 605 | 111 | 140 | 180 | 183 | 181 | 172 | 161 | 151 | 160 | 168 | 138 |
| Arncot Chap | 1,700 | 209 | 200 | 270 | 314 | 331 | 348 | 334 | 311 | 243 | 202 | 196 |
| Blackthorn Chap | 2,031 | 305 | 310 | 393 | 417 | 380 | 417 | 376 | 351 | 314 | 283 | 260 |
| Baldon Marsh ‡ | 829 | 208 | 277 | 312 | 318 | 360 | 351 | 342 | 316 | 300 | 270 | 280 |
| Baldon Toot ‡ | 1,565 | 223 | 262 | 258 | 272 | 269 | 290 | 260 | 250 | 217 | 292 | 228 |
| Beckley:— | 5,859 | 691 | 758 | 825 | 776 | 763 | 778 | 749 | 737 | 646 | 685 | 573 |
| Beckley | 3,620 | 318 | 343 | 396 | 371 | 345 | 352 | 329 | 353 | 354 | 345 | 300 |
| Horton-cumStudley Hamlet | 1,287 | 283 | 317 | 339 | 320 | 330 | 351 | 347 | 319 | 243 | 261 | 213 |
| Studley Hamlet | 952 | 90 | 98 | 90 | 85 | 88 | 75 | 73 | 65 | 49 | 79 | 60 |
| Cowley † | 996 | 345 | 392 | 472 | 558 | 606 | 775 | 1,404 | 3,725 | 5,633 | 8,161 | 9,258 |
| Cuddesdon:— | 2,901 | 1,065 | 1,143 | 1,328 | 1,460 | 1,483 | 1,542 | 1,591 | 1,603 | 1,545 | 1,425 | 1,332 |
| Cuddesdon † | 1,052 | 244 | 239 | 267 | 317 | 305 | 337 | 384 | 410 | 372 | 343 | 301 |
| Chippinghurst
Hamlet | 314 | 22 | 19 | 28 | 30 | 18 | 13 | 19 | 16 | 15 | 16 | 17 |
| Denton Chap | 545 | 114 | 121 | 134 | 137 | 163 | 155 | 157 | 136 | 138 | 146 | 142 |
| Wheatley Chap. | 990 | 685 | 764 | 899 | 976 | 997 | 1,037 | 1,031 | 1,041 | 1,020 | 920 | 872 |
| Elsfield ‡ | 1,295 | 175 | 164 | 188 | 185 | 185 | 168 | 179 | 159 | 170 | 176 | 150 |
| Forest Hill † ‡ | 650 | 115 | 118 | 157 | 142 | 149 | 149 | 191 | 208 | 166 | 133 | 163 |
| Shotover Extra
Part.† (fn. 15) | 900 | 59 | 87 | 85 | 149 | 177 | 163 | 157 | 127 | 199 | 183 | 156 |
| Garsington ‡ | 2,233 | 493 | 492 | 595 | 597 | 591 | 635 | 643 | 636 | 607 | 589 | 577 |
| Headington* (fn. 16) | 2,257 | 669 | 841 | 1,087 | 1,388 | 1,668 | 1,653 | 2,110 | 2,384 | 2,776 | 3,342 | 3,696 |
| Holton † | 1,594 | 238 | 224 | 260 | 277 | 289 | 244 | 245 | 236 | 224 | 200 | 188 |
| Horsepath ‡ | 1,154 | 205 | 241 | 264 | 275 | 306 | 333 | 334 | 373 | 324 | 330 | 333 |
| Iffley:— | 1,138 | 331 | 370 | 527 | 656 | 958 | 969 | 1,004 | 990 | 990 | 1,114 | 2,358 |
| Iffley † | — | 331 | 370 | 527 | 656 | 764 | 755 | 770 | 817 | 766 | 855 | 2,198 |
| Littlemore
Liberty (part
of) † (fn. 17) | — | — | — | — | — | 194 | 214 | 234 | 173 | 224 | 259 | 160 |
| Marston ‡ | 1,251 | 264 | 296 | 340 | 364 | 396 | 471 | 452 | 447 | 515 | 720 | 668 |
| Merton ‡ | 1,932 | 152 | 154 | 163 | 234 | 230 | 200 | 204 | 217 | 169 | 195 | 182 |
| Milton, Great (part
of):— (fn. 18) | | | | | | | | | | | | |
| Chilworth
Hamlet | 1,082 | 35 | 72 | 63 | 87 | 93 | 90 | 79 | 94 | 76 | 86 | 68 |
| Nuneham Courtenay ‡ | 2,108 | 278 | 261 | 312 | 314 | 351 | 358 | 314 | 304 | 261 | 285 | 277 |
| Oxford, St.
Clement † (fn. 19) | 261 | 413 | 488 | 770 | 1,836 | 1,769 | 2,139 | 2,286 | 3,389 | 4,545 | 5,178 | 5,180 |
| Piddington | 2,354 | 310 | 317 | 359 | 422 | 427 | 420 | 389 | 347 | 281 | 280 | 212 |
| Sandford (or Wet
Sandford)‡ | 1,005 | 178 | 172 | 193 | 229 | 304 | 273 | 376 | 348 | 318 | 287 | 301 |
| Stanton St. John ‡ | 2,731 | 349 | 397 | 468 | 470 | 510 | 555 | 518 | 488 | 548 | 497 | 452 |
| Stowood | 593 | 33 | 19 | 26 | 26 | 33 | 31 | 27 | 27 | 18 | 50 | 43 |
| Waterperry ‡ (fn. 20) | 2,500 | 195 | 239 | 242 | 243 | 270 | 258 | 231 | 225 | 191 | 182 | 156 |
| Wood Eaton ‡ | 788 | 73 | 67 | 69 | 86 | 62 | 89 | 83 | 80 | 67 | 84 | 87 |
| Chadlington
Hundred | | | | | | | | | | | | |
| Ascot-underWychwood ‡ (fn. 21) | 1,839 | 410 | 392 | 409 | 419 | 463 | 456 | 458 | 462 | 401 | 430 | 372 |
| Bruern (Ville)
Extra Par. | 1,876 | 30 | 42 | 64 | 41 | 46 | 48 | 51 | 47 | 42 | 38 | 70 |
| Charlbury (part
of) (fn. 22) :— | 5,629 | 835 | 823 | 885 | 941 | 950 | 1,025 | 1,028 | 983 | 924 | 883 | 772 |
| Chadlington,
East, Chap. | 3,450 | 593 | 570 | 633 | 681 | 654 | 709 | 753 | 727 | 706 | 685 | 620 |
| Shorthampton
Chap. (fn. 23) (fn. 24) | 1,678 | 242 | 240 | 252 | 251 | 287 | 309 | 267 | 247 | 218 | 198 | 152 |
| Walcot Hamlet (fn. 25) | 501 | — | 13 | — | 9 | 9 | 7 | 8 | 9 | — | — | — |
| Chastleton ‡ | 1,769 | 218 | 223 | 250 | 238 | 239 | 236 | 218 | 202 | 208 | 203 | 149 |
| Churchill † | 2,848 | 491 | 588 | 665 | 633 | 651 | 645 | 642 | 562 | 505 | 548 | 519 |
| Cornwell ‡ | 849 | 87 | 113 | 97 | 110 | 97 | 110 | 97 | 91 | 93 | 86 | 67 |
| Enstone ‡ | 6,245 | 912 | 962 | 1,077 | 1,172 | 1,121 | 1,249 | 1,198 | 1,094 | 1,102 | 1,144 | 925 |
| Fifield | 1,160 | 133 | 147 | 136 | 163 | 213 | 248 | 234 | 223 | 246 | 222 | 182 |
| Fulbrook † | 1,951 | 320 | 333 | 351 | 361 | 368 | 406 | 392 | 332 | 349 | 311 | 299 |
| Idbury † | 1,559 | 188 | 187 | 193 | 185 | 207 | 222 | 233 | 225 | 189 | 219 | 195 |
| Kiddington ‡ | 2,190 | 189 | 235 | 252 | 292 | 274 | 303 | 305 | 256 | 275 | 252 | 237 |
| Kingham ‡ | 1,877 | 428 | 442 | 464 | 504 | 555 | 617 | 678 | 613 | 617 | 769 | 816 |
| Minster Lovell ‡ | 1,951 | 283 | 252 | 326 | 355 | 316 | 450 | 586 | 561 | 511 | 443 | 459 |
| Northmoor † ‡ | 2,048 | 334 | 351 | 366 | 360 | 367 | 375 | 364 | 366 | 299 | 267 | 212 |
| Norton, Chipping:—‡ | 4,874 | 2,200 | 2,331 | 2,640 | 2,637 | 3,031 | 3,368 | 3,510 | 4,092 | 4,607 | 4,564 | 4,130 |
