Appendix III
Naval Officers' Lists of Shipping
Naval Officers' lists of shipping have survived for some, but not for all, British colonies. They were intended to be a record of
all ships entering and clearing from British ports in America and the West Indies. They register: date of entry in record, name
of ship and home-port or colony, name of master, kind of vessel (schooner, snow, etc), number of tons, number of guns,
number of men, where and when built, where and when registered, particulars of cargo, port or colony whither bound or
whence arrived, where and when bond given.
The following table summarizes entries of ships inwards and outwards and their tonnage for the year 1739. Under the
heading British North America are included entries referring to Newfoundland and Nova Scotia; under British West Indies,
Bermuda; under Europe, the countries of the Continent; and under Others, Africa, the Canaries, Madeira, and the West
Indian and North American colonies of Denmark, France, Portugal, Spain and the United Provinces (Netherlands).
|
| Colony and Port | Period | British North America | British W. Indies incl. Bermuda | British Isles incl. Ireland | Europe | Others | Total |
| | | Ships | Tonnage | Ships | Tonnage | Ships | Tonnage | Ships | Tonnage | Ships | Tonnage | Ships | Tonnage |
BAHAMAS
(New Providence)
[CO 27/12] | no record for first two quarters |
| 3rd quarter | IN | 11 | 200 | — | — | — | — | — | — | — | — | 12 | 121 |
| ditto | OUT | 12 | 229 | 1 | 21 | — | — | — | — | — | — | 13 | 250 |
| 4th quarter | IN | 9 | 182 | 2 | 37 | — | — | — | — | — | — | 11 | 219 |
| ditto | OUT | 11 | 218 | 2 | 41 | — | — | — | — | — | — | 13 | 259 |
BERMUDA
(St George's)
[CO 41/7] | 1st quarter | IN | 15 | 330 | 11 | 248 | — | — | — | — | 1 | 35 | 27 | 613 |
| ditto | OUT | 9 | 281 | 27 | 705 | — | — | — | — | — | — | 36 | 986 |
| 2nd quarter | IN | 9 | 260 | 12 | 320 | — | — | — | — | 1 | 40 | 22 | 620 |
| ditto | OUT | 22 | 635 | 25 | 572 | — | — | — | — | 1 | 25 | 48 | 1232 |
| 3rd quarter | IN | 16 | 475 | 14 | 283 | — | — | — | — | 3 | 75 | 33 | 833 |
| ditto | OUT | 9 | 250 | 5 | 105 | — | — | — | — | — | — | 14 | 355 |
| 4th quarter | IN | 6 | 128 | 12 | 360 | 1 | 50 | — | — | 2 | 75 | 21 | 613 |
| ditto | OUT | 23 | 666 | 25 | 530 | — | — | — | — | — | — | 48 | 1196 |
NEW YORK
(Port of New York)
[CO 5/1226] | 1st quarter | IN | 18 | 457 | 8 | 285 | 4 | 380 | — | — | 3 | 85 | 33 | 1209 |
| ditto | OUT | 21 | 485 | 18 | 705 | — | — | 3 | 150 | 5 | 183 | 47 | 1523 |
| 2nd quarter | IN | 23 | 458 | 28 | 828 | 13 | 1065 | 2 | 125 | 18 | 779 | 84 | 3255 |
| ditto | OUT | 34 | 915 | 23 | 830 | 4 | 395 | 3 | 140 | 9 | 390 | 73 | 2690 |
| 3rd quarter | IN | 35 | 811 | 28 | 969 | 5 | 470 | 3 | 240 | 13 | 480 | 84 | 2970 |
| ditto | OUT | 28 | 946 | 33 | 1357 | 3 | 170 | 3 | 230 | 16 | 601 | 83 | 3304 |
| 4th quarter | IN | 19 | 397 | 23 | 879 | 8 | 655 | 1 | 60 | 10 | 445 | 61 | 2436 |
| ditto | OUT | 24 | 512 | 15 | 698 | 17 | 1140 | 2 | 120 | 11 | 355 | 69 | 2825 |
SOUTH CAROLINA
(Charleston)
[CO 5/510] | 1st quarter | IN | 26 | 1716 | 19 | 873 | 5 | 411 | 3 | 220 | 5 | 300 | 59 (fn. 1) | 3550 |
| ditto | OUT | 8 | 215 (fn. 2) | 17 | 588 | 44 | 3959 (fn. 3) | 4 | 445 | — | — | 74 (fn. 1) | 5207 |
| 2nd quarter | IN | 21 | 1306 | 15 (fn. 2) | 753 | 13 (fn. 2) | 1471 | 2 | 191 | 6 | 525 | 59 (fn. 4) | 4306 |
| ditto | OUT | 8 | 229 | 17 | 484 | 31 | 3132 | 6 | 435 | — | — | 62 | 4280 |
| no record for third and fourth quarters |
VIRGINIA (fn. 5)
(James River
Upper District)
[CO 5/1446] | 1st quarter | IN | 5 | 300 | 1 | 16 | 1 | 50 | — | — | — | — | 7 | 466 |
| ditto | OUT | 4 | 305 | 4 | 108 | — | — | — | — | 2 | 90 | 10 | 503 |
| 2nd quarter | IN | 13 | 1625 | 1 | 130 | 1 | 100 | — | — | 2 | 190 | 17 | 2045 |
| ditto | OUT | 3 | 120 | 1 | 40 | — | — | — | — | 1 | 50 | 5 | 210 |
| 3rd quarter | IN | 1 | 20 | 2 | 80 | 2 | 280 | — | — | 2 | 130 | 7 | 510 |
| ditto | OUT | 4 | 310 | 1 | 50 | 13 | 1775 | — | — | — | — | 18 | 2139 |
| 4th quarter | IN | 7 | 280 | 2 | 80 | — | — | — | — | — | — | 9 | 360 |
| ditto | OUT | 2 | 90 | 1 | 50 | 3 | 320 | 1 | 40 | 1 | 70 | 8 | 570 |
(Port Hampton)
[CO 5/1446] | 1st quarter | IN | 5 | 265 | 2 | 65 | 3 | 290 | — | — | — | — | 10 | 620 |
| ditto | OUT | 7 | 200 | 16 | 588 | 2 | 260 | — | — | 1 | 50 | 26 | 1098 |
| 2nd quarter | IN | 5 | 155 | 11 | 451 | 14 | 1845 | — | — | 1 | 100 | 31 | 2551 |
| ditto | OUT | 9 | 217 | 14 | 490 | 1 | 95 | — | — | 2 | 70 | 26 | 892 |
| 3rd quarter | IN | 9 | 370 | 16 | 635 | 2 | 250 | — | — | 3 | 140 | 30 | 1395 |
| ditto | OUT | 8 | 235 | 12 | 411 | 2 | 290 | 1 | 90 | — | — | 23 | 1026 |
| 4th quarter | IN | 10 | 332 | 19 | 708 | 1 | 50 | 1 | 90 | — | — | 31 | 1180 |
| ditto | OUT | 9 | 312 | 10 | 358 | 1 | 100 | 1 | 110 | 2 | 90 | 23 | 970 |
(Rappahannock)
[Co 5/1444] | 1st quarter | IN | 4 | 306 | 1 | 25 | 2 | 160 | — | — | — | — | 7 | 491 |
| ditto | OUT | 1 | 40 | 3 | 75 | — | — | — | — | — | — | 4 | 115 |
| 2nd quarter | IN | 3 | 320 | 3 | 95 | 23 | 2405 | — | — | — | — | 30 (fn. 6) | 2835 |
| ditto | OUT | 3 | 40 | 2 | 50 | 6 | 510 | — | — | — | — | 11 | 600 |
| 3rd quarter | IN | 1 | 200 | 1 | 50 | 2 | 210 | — | — | 2 | 235 | 6 | 695 |
| ditto | OUT | 1 | 200 | — | — | 25 | 2595 | — | — | — | — | 26 | 2795 |
| 4th quarter | IN | 1 | 40 | 1 | 25 | — | — | — | — | — | — | 2 | 65 |
| ditto | OUT | 4 | 205 | — | — | 4 | 330 | — | — | — | — | 8 | 535 |
(South Potomack)
[CO 5/1445] | 1st quarter | IN | 2 | 70 | 1 | 85 | 2 | 90 | — | — | — | — | 5 | 245 |
| ditto | OUT | 2 | 60 | 1 | 25 | 1 | 75 | — | — | — | — | 4 | 160 |
| 2nd quarter | IN | 4 | 148 | 3 | 145 | 9 | 754 | — | — | — | — | 16 | 1049 |
| ditto | OUT | 3 | 108 | — | — | 6 | 390 | — | — | — | — | 9 | 498 |
| 3rd quarter | IN | 3 | 430 | — | — | 5 | 425 | 1 | 80 | 1 | 80 | 10 | 1015 |
| ditto | OUT | 1 | 20 | 1 | 25 | 13 | 1260 | — | — | — | — | 15 | 1305 |
| 4th quarter | IN | 2 | 100 | — | — | 2 | 230 | — | — | — | — | 4 | 330 |
| ditto | OUT | — | — | — | — | 4 | 325 | — | — | — | — | 4 | 325 |
(York River)
[CO 5/1444] | 1st quarter | IN | 2 | 125 | 2 | 40 | 7 | 760 | — | — | 1 | 200 | 12 | 925 |
| ditto | OUT | 2 | 90 | 2 | 40 | 2 | 180 | — | — | 2 | 105 | 8 | 925 |
| 2nd quarter | IN | 2 | 380 | 6 | 275 | 16 | 2335 | — | — | 3 | 190 | 27 | 415 |
| ditto | OUT | 2 | 55 | 1 | 20 | 8 | 970 | — | — | 1 | 45 | 12 | 1090 |
| 3rd quarter | IN | 5 | 275 | — | — | 1 | 90 | — | — | 4 | 260 | 10 | 625 |
| ditto | OUT | 5 | 260 | 3 | 90 | 20 | 3060 | — | — | 2 | 120 | 30 | 3530 |
| 4th quarter | IN | 1 | 30 | 1 | 18 | — | — | — | — | 1 | 80 | 3 | 128 |
| ditto | OUT | — | — | — | — | 2 | 200 | — | — | 1 | 45 | 3 | 245 |
Footnotes
| 1 |
Includes one ship of which previous port is not stated. |
| 2 |
Tonnage of one ship not stated. |
| 3 |
Tonnage of two ships not stated. |
| 4 |
Includes two ships of which previous ports are not stated. |
| 5 |
The Virginia registers record some ships moving from port to port within Virginia eg from James River Upper District to Port Hampton. |
| 6 |
Includes one ship of which previous port is not stated. |