|
| | PAGE |
| The Vale of the Parrett. By William Hyde | frontispiece |
| Palæolithic Implement, Ballast Pit, Broom, Axminster (Fig. 1) | full-page plate, facing | 168 |
| Palæolithic Implement, Ballast Pit, Broom, Axminster (Fig. 2) | " " | 170 |
| Palæolithic Implement, Ballast Pit, Broom, Axminster (Fig. 3) | " " | 174 |
| Palæolithic Implement, Hyæna Den, Wookey Hole |
| Trimmed Flake of Flint, Hyæna Den, Wookey Hole |
| Neolithic Stone Cist, Broom Street | | 189 |
| Entrance of Barrow, Stoney Littleton | | 189 |
| Ground Plan of Barrow, Stoney Littleton | | 190 |
| Plan of Chambers of Stoney Littleton Barrow | | 190 |
| Plan of Lake Village, Glastonbury | | 194 |
| Decorated Pottery from the Lake Village, Glastonbury | | 196 |
| Bronze Bowl, Lake Village, Glastonbury | full-page plate, facing | 198 |
| Plan of Worlebury | " " " | 200 |
| Plan of North-eastern Flanking Entrance | " " " | 201 |
| Wall of Grand Gateway | " " " | 202 |
| Worlebury | full-page plate, facing | 202 |
| Maps of the Civilian and Military Districts of Britain | " " " | 209 |
| Bronze Tankard from Elveden (Suffolk), illustrating Late Celtic Art | " " " | 210 |
| Late Celtic Potsherds from the Glastonbury Lake Village | full-page plate, facing | 210 |
| Samian Bowl of the First Century, a.d. | " " " | 211 |
| Late Celtic Collar of Bronze, found at Wraxall | full-page plate, facing | 212 |
| Plans of Courtyard and Corridor Houses at Silchester | " " " | 213 |
| Plan of Villa, consisting of Corridor House and two blocks of Farm Buildings round a Rectangular
Courtyard (Brading, Isle of Wight) | " " " | 213 |
| Bath, General Plan | full-page plate, facing | 220 |
| Plan of Roman Bath | " " " | 226 |
| Structural Remains found 1867–9 on the site of the Pump Room Hotel | " " " | 233 |
| Remains of Pediment of the Temple of Sul, with the Head of the Gorgon
on an oak-wreathed Shield in the centre, Helmet below to left, Owl
on right, and parts of supporting Victories on each side The Same with the Shield and Victories completed | full-page plate, facing | 234 |
|
Head of Gorgon from the Pediment of the Temple of Sul Minerva | 236 |
| Part of Cornice (seen from below), Corinthian Capital, and part of Column found in 1790 | " " " | 236 |
| Cornice found in 1790 | " " " | 237 |
| Façade of the Four Seasons, partially restored | " " " | 238 |
| Capital and Base of Square Pilaster | " " " | 239 |
| One of the Four Seasons | " " " | 239 |
| Two Pieces of Shell Canopy | " " " | 240 |
| Fragment of Pediment (Fig. 19) | " " " | 241 |
| Elevation and Soffit of Cornice found in 1869 | " " " | 242 |
| Head of Moon Goddess | full-page plate, facing | 242 |
| One of the Four Seasons, shewing the roughness of the work on this
Façade |
| Roman Baths at Bath | coloured plan, facing | 244 |
| View of the Great and Circular Baths, excavated 1880–5 | full-page plate, facing | 246 |
| Plans of Roman Thermal Baths, for comparison with those at Bath | " " " | 247 |
| Tin Mask found in 1878 | " " " | 251 |
| Plan of Monument (Fig. 26) | " " " | 253 |
| The Eastern Bathrooms as shown by Lucas in his Plan | " " " | 254 |
| The Great Bath, empty of Water | full-page plate, facing | 256 |
| Masonry of Wall round the N.E. Apse of the Great Bath Mosaic in the Western Semicircular Chamber, north of the Eastern
Hypocausts | " " " | 256 |
| Bronze Head, perhaps of Minerva, found in 1727 | " " | 258 |
| Hercules Bibax Goddesses and Worshippers Minerva | " " | 258 |
| Three of the Carved Blocks found in the Baths | " " | 260 |
| Groups of Miscellaneous Pieces found in the Baths since 1878 | " " | 260 |
| Remains of Buildings found 1864–6 on the site of the United Hospital, Albert Wing and Medical
Officers' Quarters | | 262 |
| Altar, found 1900 | | 264 |
| Roman Inscriptions of Bath | full-page plate, facing | 268 |
| Inscription | | 270 |
| Two Inscriptions | | 274 |
| Roman Inscriptions of Bath | full-page plate, facing | 276 |
| Masons' Marks | | 280 |
| The Bath Curse | | 282 |
| Colossal Head of Flavian Epoch Standard-bearer's (?) Effigy | full-page plate, facing | 286 |
| Monument found at the Cross Bath, 1885 | " " | 286 |
| Samian Bowl found in the Baths | | 287 |
| Plan of the Neighbourhood of Camerton | | 289 |
| Plan of Larger House, excavated 1814–5 | | 290 |
| Base of Statuette | | 291 |
| Plan of Smaller House, excavated 1817 | | 291 |
| Fibula shewing Celtic Affinities | | 293 |
| Bronze Piece of Late Celtic Work | | 293 |
| Plan of Ham Hill | full-page plate, facing | 296 |
| Remains from Ham Hill, in Taunton Museum | " " | 296 |
| Plan of Brislington Villa | | 304 |
| Plan of Roman Villa at Great Wemberham, near Yatton | | 306 |
| Pewter Vessels found in the Well at Brislington, and Enlarged Sketches of the
Patterns on them | full-page plate, facing | 306 |
| Restoration of Mosaic found at the Wemberham Villa, near Yatton | " " | 308 |
| Lead Roundel | | 310 |
| Inscribed Slab (Fig. 68) | | 311 |
| Plan of Roman Villa at Wellow | | 312 |
| Wellow Mosaic A | full-page plate facing | 312 |
| Finial, 18 inches high | | 313 |
| Wellow Mosaic B | full-page plate, facing | 314 |
| Plan of Paulton Villas | | 315 |
| Dark Brown Urn, 5 in. high, ornamented with Leaf Pattern in Relief, found in 1818; now in
Bristol Museum | | 316 |
| Inscription from Camerton Relief from Wellow | full-page plate, facing | 316 |
| Roman Tesselated Pavement at Nunney, Somerset | | 317 |
| Potters' Kiln, near Shepton (Fig. 78) | | 319 |
| Cup found in Kiln, near Shepton (Fig. 79) | | 319 |
| Plan of Roman Villas, near Somerton | | 321 |
| Plan of Roman Villa at Littleton | | 324 |
| Inscription from King's Sedgemoor | | 325 |
| Plan of Roman Villa at Pitney | | 326 |
| Pitney Mosaic A | full-page plate, facing | 328 |
| Mosaic found at East Coker, 1753 | | 330 |
| Pitney Mosaic C Pitney Mosaic B Coker Mosaic | full-page plate, facing | 330 |
| Plan of Remains of Roman Villa at Wadeford | 333 |
| Plan of Charterhouse Mining District | 336 |
| Objects from Charterhouse, now in Taunton Museum | full-page plate, facing | 336 |
| Fibulae from Charterhouse, in the Pass Collection | " " | 338 |
| Gems from Charterhouse | " " | 338 |
| Remains from Charterhouse-on-Mendip | " " | 340 |
| Pig of Lead found near Blagdon (Fig. 96) | | 341 |
| Pig of Lead found in Bristol (Fig. 97) | | 342 |
| Two Bronze Fibulae found at Charterhouse (Fig. 98) | | 343 |
| Brooch from Wolvershill | | 357 |
| Brooçh from Irchester | | 357 |
| Plan of Roman Finds at Clevedon | | 360 |
| Inscription at Winsford (Exmoor) | | 369 |
| Anglo-Saxon Remains from Somerset | coloured plate, facing | 378 |
| Leaden Coffin-plate found at Bath | full-page plate, facing | 380 |