| Name | Property | Stock | |
| Tax assessment £ | Rental value £ | Tax assessment £ | Stock value £ |
| Storey, John | 4.00 | 20.00 | 0.60 | 50.00 |
| Read, John | 4.40 | 22.00 | 0.30 | 25.00 |
| Woodford, William | 4.80 | 24.00 | 1.80 | 150.00 |
| Adams, John | 8.00 | 40.00 | 1.20 | 100.00 |
| Comment: Collector. |
| Prince, Thomas | 0.00 | 0.00 | 0.60 | 50.00 |
| Spicer, John | 4.00 | 20.00 | 0.60 | 50.00 |
| Adams, John | 5.00 | 25.00 | 0.00 | 0.00 |
| Property assessed: hse. Comment: for another house. |
| Vevers, John | 2.40 | 12.00 | 0.30 | 25.00 |
| Watts, Edward | 0.00 | 0.00 | 0.30 | 25.00 |
| Watts, John | 0.00 | 0.00 | 2.40 | 200.00 |
| Comment: *? a non-swearer. |
| Gibbs, Phillip | 10.00 | 50.00 | 2.40 | 200.00 |
| Reynolds, Peter | 7.00 | 35.00 | 1.80 | 150.00 |
| Evans, John | 5.20 | 26.00 | 0.30 | 25.00 |
| Pitman, Robert | 4.80 | 24.00 | 1.80 | 150.00 |
| Gibson, John | 8.00 | 40.00 | 3.60 | 300.00 |
| Comment: Assessor. |
| Herne, Nathaniel | 14.00 | 70.00 | 6.00 | 500.00 |
| Comment: Commissioner. |
| Ingram, - (Lady) | 0.00 | 0.00 | 6.00 | 500.00 |
| Champneys, Arthur (Esquire) | 0.00 | 0.00 | 6.00 | 500.00 |
| Comment: Commissioner. |
| Ingram, Arthur | 0.00 | 0.00 | 3.60 | 300.00 |
| Comment: Lodger. |
| Andrews, John | 8.00 | 40.00 | 2.40 | 200.00 |
| Gray, Sarah (Widow) | 0.00 | 0.00 | 1.20 | 100.00 |
| Comment: Lodger. |
| LeBlanc, Simon | 8.00 | 40.00 | 1.80 | 150.00 |
| Vaughan, - (Widow) | 1.60 | 8.00 | 0.00 | 0.00 |
| Bilby, William | 3.20 | 16.00 | 0.30 | 25.00 |
| Hunt, John | 8.00 | 40.00 | 0.30 | 25.00 |
| Browne, John | 1.60 | 8.00 | 0.00 | 0.00 |
| Man, Daniel | 5.00 | 25.00 | 2.40 | 200.00 |
| Clifford, - | 0.00 | 0.00 | 3.60 | 300.00 |
| Comment: of Court of Request. |
| Howson, Thomas | 0.00 | 0.00 | 3.60 | 300.00 |
| Comment: Court of Request ?. Occupation: beadle. |
| Goodfellow, John (Esquire) | 8.00 | 40.00 | 20.00 | 1666.66 |
| Property assessed: off. Comment: for office & per tax. Occupation: town clerk (city). |
| Robinson, Leonard (Sir) | 6.00 | 30.00 | 26.00 | 2166.66 |
| Property assessed: off. Comment: for office & per tax. Occupation: chamberlain. |
| Robinson, Leonard (Sir) | 30.00 | 150.00 | 0.00 | 0.00 |
| Property assessed: hall. On behalf of: Guidhall, part of. Comment: part of Gdhl in ward. |
| [Sadler], [Lee] | 0.00 | 0.00 | 6.00 | 500.00 |
| Property assessed: off. Comment: Chamberlain's Coll'. Occupation: collector. |
| Heath, John | 6.00 | 30.00 | 0.30 | 25.00 |
| Young, William | 6.00 | 30.00 | 0.60 | 50.00 |
| Stampe, Thomas (Sir) | 12.00 | 60.00 | 6.00 | 500.00 |
| Comment: Commissioner. |
| Blissett, Thomas | 9.00 | 45.00 | 0.90 | 75.00 |
| Browne, Joseph | 24.00 | 120.00 | 0.00 | 0.00 |
| Property assessed: hall. On behalf of: Coopers, Hon Comp of. Comment: Coopers Co Hall. |
| Clarke, William | 1.60 | 8.00 | 0.00 | 0.00 |
| Horton, - (Widow) | 1.20 | 6.00 | 0.00 | 0.00 |
| Franter, - (Widow) | 1.20 | 6.00 | 0.00 | 0.00 |
| Martin, Joseph | 2.00 | 10.00 | 0.30 | 25.00 |
| Mitchell, William | 1.60 | 8.00 | 0.30 | 25.00 |
| Pickering, George | 1.60 | 8.00 | 0.00 | 0.00 |
| Martin, Richard | 1.20 | 6.00 | 0.00 | 0.00 |
| Law, William | 1.40 | 7.00 | 0.00 | 0.00 |
| Young, - (Widow) | 1.60 | 8.00 | 0.00 | 0.00 |
| Brooks, - (Widow) | 2.00 | 10.00 | 0.00 | 0.00 |
| Lloyd, Edward | 7.00 | 35.00 | 1.20 | 100.00 |
| Midgley, Robert (Dr) | 0.00 | 0.00 | 0.60 | 50.00 |
| Comment: Lodger. |
| -, - | 5.20 | 26.00 | 0.00 | 0.00 |
| Property assessed: hse. Comment: Empty. |
| Kent, - (Widow) | 8.00 | 40.00 | 3.60 | 300.00 |
| Comment: Wid of John K Comm93. |
| Kent, Walter | 0.00 | 0.00 | 4.80 | 400.00 |
| Medly, Michael | 2.80 | 14.00 | 0.60 | 50.00 |
| Dugard, Abraham | 3.40 | 17.00 | 2.40 | 200.00 |
| Comment: [Senior]. |
| Dugard, Lewis | 0.00 | 0.00 | 0.60 | 50.00 |
| Comment: Lodger. |
| Dugard, Abraham | 0.00 | 0.00 | 0.60 | 50.00 |
| Comment: Junior & Lodger. |
| Edwards, James (Sir) | 14.00 | 70.00 | 6.00 | 500.00 |
| Comment: Barronett. |
| Powell, Jeremy | 4.40 | 22.00 | 1.80 | 150.00 |
| Comment: Assessor. |
| Willot, Thomas | 4.00 | 20.00 | 0.60 | 50.00 |
| Hammond, William | 6.40 | 32.00 | 3.60 | 300.00 |
| Archer, - (Widow) | 0.00 | 0.00 | 1.20 | 100.00 |
| Comment: Lodger. |
| Dunsenn, John | 4.00 | 20.00 | 0.60 | 50.00 |
| Blincoe, John | 3.20 | 16.00 | 0.60 | 50.00 |
| Bickly, Edward | 0.00 | 0.00 | 2.40 | 200.00 |
| Comment: Lodger. |
| Bickly, Phillip | 0.00 | 0.00 | 2.40 | 200.00 |
| Comment: Lodger. |
| -, - | 4.00 | 20.00 | 0.00 | 0.00 |
| Property assessed: hse. Comment: Empty. |
| Browne, William | 4.00 | 20.00 | 1.80 | 150.00 |
| Whittle, Thomas | 6.00 | 30.00 | 3.60 | 300.00 |
| Scarlett, John | 7.00 | 35.00 | 1.80 | 150.00 |
| Smith, Edward | 12.00 | 60.00 | 0.00 | 0.00 |
| Property assessed: rec. Comment: for his rectory. |
| Ragg, Francis | 0.00 | 0.00 | 0.60 | 50.00 |
| Property assessed: hsp. On behalf of: Christ's Hospital. Comment: Hsp rents [per tax?]. |
| Moyle, Robert | 2.20 | 11.00 | 0.30 | 25.00 |
| Ellis, Roger | 3.60 | 18.00 | 0.60 | 50.00 |
| Smith, James | 2.00 | 10.00 | 0.00 | 0.00 |
| Cewdrey, John | 2.00 | 10.00 | 0.60 | 50.00 |
| Law, Edward | 2.60 | 13.00 | 0.30 | 25.00 |
| Baker, John | 2.40 | 12.00 | 0.00 | 0.00 |
| Parsons, Henry | 2.60 | 13.00 | 0.00 | 0.00 |
| Austin, William | 4.80 | 24.00 | 1.80 | 150.00 |
| Blackwell, John | 2.40 | 12.00 | 0.30 | 25.00 |
| Tolson, - (Widow) | 1.20 | 6.00 | 0.00 | 0.00 |
| Gardner, William | 1.40 | 7.00 | 0.60 | 50.00 |
| Charnock, - (Widow) | 1.40 | 7.00 | 0.00 | 0.00 |
| Buffett, Francis | 1.20 | 6.00 | 0.00 | 0.00 |
| Creeke, - (Widow) | 1.00 | 5.00 | 0.00 | 0.00 |
| -, - | 3.00 | 15.00 | 0.00 | 0.00 |
| On behalf of: Francas, Peter. Comment: Empty. |
| Hutchinson, Benjamin | 3.20 | 16.00 | 0.60 | 50.00 |
| Jacob, - (Widow) | 1.00 | 5.00 | 0.00 | 0.00 |
| Sadler, - (Widow) | 3.60 | 18.00 | 0.00 | 0.00 |
| Read, Benjamin | 4.00 | 20.00 | 0.90 | 75.00 |
| Read, - (Widow) | 0.00 | 0.00 | 6.00 | 500.00 |
| Comment: Lodger. |
| Croome, Richard | 2.00 | 10.00 | 0.30 | 25.00 |
| Kent, - (Widow) | 1.00 | 5.00 | 0.00 | 0.00 |
| Property assessed: stb. |
| Lane, Thomas (Sir) | 2.00 | 10.00 | 0.00 | 0.00 |
| Property assessed: stb + chs. |
| Knapp, John | 2.40 | 12.00 | 0.00 | 0.00 |
| Property assessed: stb + chs. |
| Bolton, William | 3.20 | 16.00 | 0.00 | 0.00 |
| Property assessed: stb. |
| James, Jane | 2.00 | 10.00 | 0.00 | 0.00 |
| Mascale, Robert | 4.00 | 20.00 | 1.80 | 150.00 |
| Bye, Thomas | 4.00 | 20.00 | 1.20 | 100.00 |
| Comment: Assessor. |
| Buckland, Richard | 1.60 | 8.00 | 0.60 | 50.00 |
| Wall, Richard | 1.20 | 6.00 | 0.00 | 0.00 |
| Staines, Richard | 1.20 | 6.00 | 0.00 | 0.00 |
| Lloyd, - (Widow) | 1.60 | 8.00 | 0.00 | 0.00 |
| Stepkins, Frederick | 2.40 | 12.00 | 0.00 | 0.00 |
| Dawson, Newcom | 4.40 | 22.00 | 1.80 | 150.00 |
| Loder, Henry | 1.60 | 8.00 | 0.00 | 0.00 |
| Lee, Joseph | 2.40 | 12.00 | 1.20 | 100.00 |
| Comment: Collector. |
| Cuttler, - (Widow) | 1.40 | 7.00 | 0.00 | 0.00 |
| Christmas, Robert | 3.60 | 18.00 | 0.00 | 0.00 |
| Wright, John | 3.20 | 16.00 | 0.30 | 25.00 |
| Phillips, - (Widow) | 3.20 | 16.00 | 1.20 | 100.00 |
| Dorrington, Frances | 0.00 | 0.00 | 1.20 | 100.00 |
| Comment: Lodger. |
| Davis, Richard | 19.20 | 96.00 | 0.00 | 0.00 |
| Property assessed: hall. On behalf of: Girdlers, Hon Comp. Comment: Girdlers Co Hall. |
| Kendall, Samuel | 4.00 | 20.00 | 1.80 | 150.00 |
| Raison, John | 4.00 | 20.00 | 1.80 | 150.00 |
| Lequien, James | 4.00 | 20.00 | 0.00 | 0.00 |
| Lee, John (Esquire) | 20.00 | 100.00 | 6.00 | 500.00 |
| Cherrington, - (Widow) | 2.40 | 12.00 | 0.00 | 0.00 |
| Perkins, Richard | 6.80 | 34.00 | 1.80 | 150.00 |
| James, Thomas | 2.00 | 10.00 | 0.30 | 25.00 |
| Prescott, Roger | 3.20 | 16.00 | 0.30 | 25.00 |
| May, Daniel | 1.20 | 6.00 | 0.30 | 25.00 |
| Lloyd, John | 1.20 | 6.00 | 0.00 | 0.00 |
| Dickins, - (Widow) | 2.00 | 10.00 | 0.00 | 0.00 |
| Comer, William | 16.00 | 80.00 | 0.60 | 50.00 |
| Austin, John | 2.00 | 10.00 | 0.60 | 50.00 |
| Woodford, George | 5.00 | 25.00 | 0.00 | 0.00 |
| Comment: Assessor [Woodson?]. |
| Phillips, Edward | 6.00 | 30.00 | 0.00 | 0.00 |
| Bale, Gration | 6.40 | 32.00 | 0.00 | 0.00 |
| Weathered, Thomas | 5.60 | 28.00 | 0.00 | 0.00 |
| Midy, Bartholomew | 6.00 | 30.00 | 0.00 | 0.00 |
| Comment: *? Non-swearer. |
| Haynes, - (Widow) | 4.00 | 20.00 | 0.00 | 0.00 |
| Freeke, William (Esquire) | 4.00 | 20.00 | 0.00 | 0.00 |
| Chapman, Elizabeth | 2.60 | 13.00 | 0.00 | 0.00 |
| Faulkner, William | 18.00 | 90.00 | 0.00 | 0.00 |
| Comment: Commissioner. |
| Hedges, William (Sir) | 18.00 | 90.00 | 0.00 | 0.00 |
| Comment: Commissioner. |
| Sambrooke, Jeremy (Sir) | 18.00 | 90.00 | 6.00 | 500.00 |
| Comment: Commissioner. |
| Lovell, Salathiel (Sir) | 14.00 | 70.00 | 14.40 | 1200.00 |
| Property assessed: off. Comment: Recorder & Per estat. Occupation: recorder. |
| Pearson, William | 4.80 | 24.00 | 1.20 | 100.00 |
| Shewell, Case | 19.20 | 96.00 | 2.40 | 200.00 |
| Property assessed: hall. On behalf of: Weavers, Co & self. Comment: Weavers Co Hall +. |
| Baker, John | 4.80 | 24.00 | 1.80 | 150.00 |
| Smith, Edward | 8.00 | 40.00 | 2.40 | 200.00 |
| Taynton, John | 7.00 | 35.00 | 0.60 | 50.00 |
| Aynsworth, Rowland (Sir) | 18.00 | 90.00 | 6.00 | 500.00 |
| Comment: Commissioner. |
| Lightfoot, John | 0.00 | 0.00 | 3.60 | 300.00 |
| Comment: Lodger. |
| Aynsworth, Rowland (Sir) | 3.00 | 15.00 | 0.00 | 0.00 |
| Property assessed: hse. Comment: another house. |
| Mervin, Thomas | 6.40 | 32.00 | 0.60 | 50.00 |
| Shepherd, Josiah | 0.00 | 0.00 | 0.60 | 50.00 |
| Comment: Lodger. |
| Chapman, Henry | 6.00 | 30.00 | 3.00 | 250.00 |
| Waynehouse, John | 6.00 | 30.00 | 0.60 | 50.00 |
| Edge, - (Widow) | 2.80 | 14.00 | 0.00 | 0.00 |
| Gabin, Thomas | 2.00 | 10.00 | 0.00 | 0.00 |
| Taylor, - (Widow) | 2.00 | 10.00 | 0.00 | 0.00 |
| Armstrong, Thomas | 2.40 | 12.00 | 1.80 | 150.00 |
| Parker, William | 2.40 | 12.00 | 0.00 | 0.00 |
| Marvin, - (Widow) | 2.00 | 10.00 | 0.00 | 0.00 |
| Jackson, Joseph | 7.40 | 37.00 | 1.80 | 150.00 |
| Property assessed: hall. On behalf of: Masons, Co & self. Comment: Masons Co Hall +. |
| Milner, James | 2.00 | 10.00 | 0.00 | 0.00 |
| Bashford, - (Widow) | 2.00 | 10.00 | 0.00 | 0.00 |
| Rogers, - (Widow) | 8.00 | 40.00 | 0.60 | 50.00 |
| Ball, John | 8.00 | 40.00 | 0.60 | 50.00 |
| Browne, Robert | 3.60 | 18.00 | 0.00 | 0.00 |
| Wiley, John | 8.00 | 40.00 | 3.60 | 300.00 |
| Howett, Thomas | 6.40 | 32.00 | 0.60 | 50.00 |
| Hatton, Henry | 5.00 | 25.00 | 1.20 | 100.00 |
| Slaughter, Paris | 12.00 | 60.00 | 6.00 | 500.00 |
| Barnes, Thomas | 5.60 | 28.00 | 2.40 | 200.00 |
| Comment: Assessor. |
| Knapp, John | 11.00 | 55.00 | 6.00 | 500.00 |
| Comment: Commissioner. |
| Lancaster, Gilbert | 7.20 | 36.00 | 0.30 | 25.00 |
| Spicer, Samuel | 8.00 | 40.00 | 1.20 | 100.00 |
| Cooke, John | 10.00 | 50.00 | 1.20 | 100.00 |
| Comment: Commissioner. |
| Beaton, George | 8.00 | 40.00 | 2.40 | 200.00 |
| Sussex, Gyles | 10.00 | 50.00 | 2.40 | 200.00 |
| Comment: Assessor. |
| Gresham, George | 0.00 | 0.00 | 2.40 | 200.00 |
| Comment: Lodger. |
| VanHacker, Nicholas | 0.00 | 0.00 | 4.80 | 400.00 |
| Comment: Lodger. |
| VanHacker, John | 0.00 | 0.00 | 4.80 | 400.00 |
| Comment: Lodger. |
| Roberts, Adam | 8.20 | 41.00 | 0.30 | 25.00 |