|
|
Captains |
| 1347 | John de Montgomery Foed, III, i, 138 |
| 1347 | John de Chivereston Ib, III, i, 142 |
| 1349 | John de Beauchamp Ib, III, i, 181 |
| 1350 | Robert de Herle Ib, III, i, 193 |
| 1351 | John de Beauchamp Nichols, p xxxiii |
| 1351 | Robert de Herle Foed, III, i, 222 |
| 1353 | Reginald de Cobham Ib, III, i, 276, 277 |
| 1355 | Roger de Beauchamp Ib, III, i, 294 |
| 1356 | John de Beauchamp Ib, III, i, 315 |
| 1358-1361 | Ralph de Ferrers Ib, III, i, 389 |
| 1369 | Henry Lescrope Ib, III, ii, 881, 882 |
| 1370 | Nicholas de Tamworth Nichols, p xxxiv |
| 1372 | Roger de Beauchamp Foed, III, ii, 941 |
| 1373 | John de Beurle Ib, III, ii, 992 |
| 1375 | Hugh de Calvyle Ib, III, ii, 1042 |
| Governers |
| 1361 | Henry Lescrope C C R, 1360-4, p 267 |
| 1365 | Bartholomew de Burghersh Cal Pap Registers, Letters, iv, 1362-1404, p 18 |
| 1366-1369 | Henry Lescrope Foed, III, ii, 787 |
| 1370 | Henry Lescrope Nichols, p xxxiv |
| Wardens Of The Castle |
| 1348 | John de Beauchamp Foed, III, i, 165 |
| 1350 | Thomas de Kingston Ib, III, i, 197 |
| 1353 | Reginald de Cobham Ib, III, i, 259 |
| 1353 | Thomas de Hoggeshaue Nichols, p xxxiii |
| 1355 | Roger de Beauchamp Foed, III, i, 294 |
| 1356 | John de Beauchamp Ib, III, i, 316 |
| 1358 | Ralph de Ferrers Ib, III, i, 389 |
| 1361 | Thomas de Kingston Ib, III, ii, 619 |
| 1364 | Henry Lescrope Ib, III, ii, 724 |
| 1369 | John Tirel Ib, III, ii, 865 |
| 1369 | Stephen de Valence Ib, III, ii, 865 |
| 1369 | Henry Lescrope Nichols, p xxxiv |
| 1370 | Nicholas de Tamworth Nichols, p xxxiv |
| 1372 | William de Risceby Foed, III, ii, 941 |
| 1373 | Thomas de Banfeld Ib, III, ii, 992 |
| 1375 | Ralph de Sutton Ib, III, ii, 1036 |
| 1376 | Thomas Fogg Ib III, ii, 1066 |
| Treasurers |
| 1348 | William de Salop Ib, III, i, 150 |
| 1356 | Richard de Eccleshale C P R, 1354-8, p 477 |
| 1361 | Thomas de Brantingham Foed, III, ii, 612 |
| 1368 | William de Gunthorpe Ib, III, ii, 844 |
| 1373 | John de Romeseye Ib, III, ii, 992 |
| 1376 | William de Eyrmyn Ib, III, ii, 1051 |
| Masters Of The Mint |
| 1363 | Henry de Brisele C P R, 1361-4, p 313 |
| 1364 | Walter de Barde Foed, III, ii, 727 |
| 1365 | Thomas King Ib, III, ii, 772 |
| 1366 | Walter de Barde Ib, III, ii, 811 |
| 1371 | Bardet de Malepilys C C R, 1369-74, p 303 |
| Mayors |
| 1363-1364 | John Wroth and John de Wesenham Foed, III, ii, 691 |
| 1365 | Richard de Preston Ib, III, ii, 767 |
| 1370 | Adam de Bury Ib, III, ii, 900 |