Tatemoneslowe.
Gretwych (Gratwich).
|
| s. | d. |
| De Rob'to le Reve | ij. | |
| Will'o de Burton' | iij. | viij. ob'. |
| Rob'to le Spenser | | xx. |
| Will'o de Bromschulf[es] | | xiij. |
| Will'o le Warde | iij. | viij. ob'. qu. |
| Rog'o de Felde | | xiij. qu. |
| [ . . . ] (fn. 1) |
| De Adam fil' Walt'i | ij. | ix. qu. |
| Joh'ne Muryel | iij. | |
| Adam Hawys | ij. | viij. qu. |
| Ric'o fil' Joh'is | ij. | ij. ob'. qu. |
| Marg'ia H'wot | iij. | j. |
| Ric'o de Paynlowe | iij. | iij. |
| Joh'ne fil' Willelmi | ij. | viij. |
| Joh'ne Gamel | ij. | |
| Hug'de Hampton' | ij. | viij. |
| Galfr' Broun | iij. | vj. ob'. |
| Ric'o Atteyate | ij. | iiij. |
| Hug'de Bromschulf[es] | iij. | qu. |
| Thom' Bold | iij. | |
| Hug' Gamel | ij. | |
| Will'o fil' Galfridi | ij. | |
Felde (Field).
|
| s. | d. |
| De Galfri' de Wolseley | iij. | |
| Rob'to Odam | | xij. |
| Joh'ne Attehall | | xviij. |
| Henr' de Colvyle | ij. | |
| Alic' de Colvyle | | xij. |
| Will'o Perkyn | iij. | |
| Joh'ne fil' Emme | | xix. ob.' |
| Rob'to de Lalleford | | xij. |
| Agnet' ux'e Willelmi | ij. | |
| Rob'to Perkyn | | xij. |
| Rob'to de Oldhay | | xij. |
Leye (Leigh).
|
| s. | d. |
| De Reginaldo de Leye | v. | v. qu. |
| Edmundo de Draycote | iiij. | ij. ob'. |
| Joh'ne de Mukleston | ij. | vj. qu. |
| Henr' de Wynley | | xxiij. |
| Olyver' de Mydelton' | ij. | j. ob'. |
| Alex'o de Fowall | | xx. |
| Henr' Perkyn | | xxiij. qu. |
| Joh'ne Pylke | ij. | ob'. qu. |
| Thom' Selnot | | xviij. |
| Will'o fil' Anke | ij. | j.ob'. |
| Ric'o Robert | | xxij. ob'. qu. |
| Henr' fil' Johannis | ij. | |
| Rob'to de Faldhurst | iiij. | |
| Henr' fil' Roberti | | xx. qu. |
| Adam de Flutteley | | xxij. |
| Henr' fil' Stephani | iij. | |
| Henr' Attedych | ij. | v. |
| Ric'o le Carter | | xx. |
| Will'o Attedych | | xvj. |
| Will'o le Marchal | | xvij.ob'. |
| Ric'o Attemere | | xvj. qu. |
| Rob'to Spery | | xvj. |
| Rog'o le Ferer | | xix. |
| Ric'o Attemere | | xiij. qu. |
| Will'o de Berley | | xvj. |
| Rob'to de Stepulton | | xvj. |
| Hug' de Fowall | | xiiij. qu. |
| Rog'o de Neubold | | xviij. |
| Joh'ne de Normonley | iij. | iiij. |
| Rob'to fil' Hugonis | | xviij. |
| Joh'ne Attemere | | xvj. |
| Pet'o de Daddesley | ij. | |
| Rob'to de Leye | | xx. |
| Summa | vj.li. xviij.s.xj.d.p'b'. |
Maddeley Alfogh (Madeley
Alfac).
|
| s. | d. |
| De Rad'o Basset | iiij. | |
| Will'o de Overton' | ij. | qu. |
| Thom' in le Fen | | xviij. |
| Joh'ne Attebrugge | ij. | viij. |
| Will'o Atteforde | ij. | ob'. |
| Joh'ne de Bagenhalt | ij. | iij. qu. |
| Joh'ne Attelowe | | xv. ob'. |
| Henr' preposito | | xxj.ob'. |
| Will'o de Maddeley | ij. | viij. |
| Adam de Holynton' | iij. | iiij. |
| Adam fil' Galfridi | | xiij. |
| Joh'ne fil' Prepositi | | xij. |
| Rob'to de Bradehed | iij. | |
| Joh'ne de Rysley | iij. | |
| Thom' Osberne | | xx. |
Bromschulf[es] (Bramshall).
|
| s. | d. |
| De Will'o de Stafford | iiij. | |
| Rob'to fil' Petronill' | ij. | vj. |
| Joh'ne le Couherde | iij. | |
| Julian' ux'e Ricardi | j. | |
| Will'o Douchty | ij. | |
| Thom' fil' Radulfi | | xij. |
| Thom' le Stedemon | | xij. |
| Rad'o Fox | | xij. |
| Rob'to de Gaywode | ij. | |
| Simon' de Stafford | | xviij. |
Tene (Tean).
|
| s. | d. |
| De Rob'to de Tene | iij. | |
| Joh'ne Balle | | xviij. |
| Will'o le Hallehyne | | |
| Joh'ne Base | ij. | (?) x. |
| Will'o Smerch | ij. | |
| Joh'ne de Rylley | ij. | |
| Will'o de Fowall | | xx. |
| Joh'ne Devyle | | xx. |
| Henr' Rondulf[es] | | xv. ob'. |
| Will'o Devyle | | xj. |
| Henr' Molendinario | | xiij. |
| Will'o fil' Thom' | | xvj. |
| Joh'ne de Stoke | ij. | viij. |
| Will'o le Potter' | ij. | vj. |
| Thom' Mattheu | ij. | viij. |
| Will'o de Tene | ij. | vj. |
| Rob'to le Blont[es] | | xviij. |
Uttoxsather cum membris
(Uttoxeter).
|
| s. | d. |
| De Rob'to le Honte | vj. | viij. |
| Rog'o le Carpenter | ij. | |
| Rog'o de Dobbrugg[es] | ij. | |
| Rob'to fil' Rogeri | iij. | |
| Rob'to Attewode | iij. | |
| Henr' Bemont' | xiij. | iiij. |
| Will'o le Carter | vj. | viij. |
| Rob'to fil' Galfridi | xiij. | iiij. |
| Henr' Attewode | vj. | viij. |
| Will'o Attewode | vj. | viij. |
| Thom' le Brabason | iij. | viij. |
| Ric'o Ouweyn | v. | |
| Rob'to le Verney | iiij. | |
| Will'o fil' Rogeri | iij. | |
| Rog'o Lutgrey | | xviij. |
| Rob'to le Wencher | | xij. |
| Joh'ne Lauvel | ij. | |
| Joh'ne Gykel | | xij. |
| Joh'ne de Kynardessey | vj. | viij. |
| Joh'ne le Grom | v. | |
| Joh'ne de Calwych | v. | |
| Will'o de Vykeres | iij. | iiij. |
| Joh'ne de Stafford | iij. | |
| Thom' Heryng[es] | iiij. | |
| Will'o de Flutteby | iij. | |
| Thom' de Barynton | iij. | |
| Rob'to fil' Johannis | ij. | |
| Joh'ne Cullebole | ij. | |
| Gilb'to Albrey | | xx. |
| Ric'o Swetelove | | xij. |
| Ric'o de Hayteley | | xij. |
| Ric'o de Tappeley | | xij. |
Roucestre.
|
| s. | d. |
| De Will'o Dawk[es] | ij. | |
| Joh'ne Osberne | ij. | |
| Henr' de Dulverne | ij. | |
| Rog'o le Somiter | iij. | |
| Rob'to de Combrugg[es] | iij. | |
| Rob'to Wymme | iij. | |
| Will'o fil' Alicie | iiij. | |
| Thom' de Tuttebury | iiij. | |
| Nich'o de Denston' | ij. | |
| Joh'ne Botte | ij. | |
| Adam Dovsreve | ij. | |
| Swano de Ewykshull' | iiij. | |
| Adam Attetouneshende | iiij. | |
| Henr' Attebrugg[es] | iiij. | |
| Joh'ne Whych | ij. | iiij. |
Eclaston' (Ellaston).
|
| s. | d. |
| De Henr' Goderyd | iij. | |
| Joh'ne le Walshe | iij. | iiij. |
| Rob'to Goderyd | | xix. |
| Will'o Godmon' | | xviij. |
| Rob'to Kelyng[es] | | xviij. |
| Henr' le Leche | iij. | |
| Rob'to Curteys | iij. | |
| Ric'o fil' Willelmi | iij. | vj. |
| Simon' Fox | ij. | v. |
| Elia fil' Hugonis | ij. | |
| Ric'o fil' Felicie | | xx. |
| Will'o le Marchal | ij. | iiij. |
| Elia Fox | ij. | ij. |
| Walt'o le Smyth | ij. | vj. |
| Adam le Spenser | | xviij. |
| Joh'ne de Prestwode | iij. | iiij. |
| Rob'to Warplot[es] | | xx. |
| Summa | xiiijli. xvjs.iijd. p'b'. |
Wotton'.
|
| s. | d. |
| De Will'o le parker | ij. | |
| Ric'o le parker | ij. | iiij. |
| Henr' fil' Roberti | | xx. |
| Hug' le Sweyn | | xxij. |
| Ric'o de Calwych | ij. | viij. |
| Ric'o le Blessede | | xviij. |
| Hug' del Grene | | xiij. |
| Rog'o de Furnywerke | xvj. | |
| Rob'to Attewall | xij. | |
| Rog'o fil' Galfridi | xij. | |
Coldon' (Caldon).
|
| s. | d. |
| De Rob'to de Ravenesdale | v. | j. |
| Cicil' Belcher | | xij. ob'. |
| Will'o le Mower' | | xij. ob'. |
| Rob'to fil' Ranulfi | | xij. |
| Joh'ne le Taylour | | xiiij. |
| Simon' de Caldon' | | xvj. |
| Rob'to del Schawe | ij. | iiij. |
Alveton' cum membris (Alton).
|
| s. | d. |
| De Thom' le Furnyvall | iiij. | iiij. |
| Walt'o le Verdon | iij. | ij. |
| Andrea de Maddeley | | xvj. |
| Joh'ne Perkyn | iij. | ij. |
| Henr' de Mulneleye | iij. | iiij. |
| Ric'o de Stone | iij. | |
| Will'o de Combrugg[es] | | xij. |
| Ric'o le Porter | | xvj. |
| Joh'ne Bolle | | xij. |
| Rad'o de Farnham | | xvj. |
| Joh'ne Felcok | | xij. |
| Walt'o Felcok | | xvj. |
| Nicho' fil' Hugonis | ij. | iiij. |
| Ric'o Schert | ij. | |
| Thom' de Geradon' | ij. | iiij. |
| Adam del Syde | ij. | |
| Thom' de Tene | ij. | viij. |
| Walt'o de Pecston' | | xvj. |
| Thom' le Muleward | ij. | |
| Joh'ne le Clerk[es] | iij. | iiij. |
| Thom' Halfsweyn | ij. | |
| Ric'o de Wyston' | ij. | viij. |
| Rob'to fil' Edith | | xx. |
| Henr' fil' Johannis | iij. | iiij. |
| Will'o Bastbare | ij. | |
| Rico' le Smyth | iij. | iiij. |
| Joh'ne le Poker' | | xvj. |
| Ric'o le Fremon' | | xij. |
| Will'o Shakeloc | | xvj. |
| Walt'o de Coton' | | xx. |
| Rob'to Russel | | xvj. |
| Ric'o le Colier | | xij. |
| Joh'ne Botte | ij. | |
| Will'o de Maddeley | | xvj. |
| Thom' le Porter | | xx |
| Rob'to le Serjaunt | iij. | |
| Ric'o le Heyr | ij. | iiij. |
| Ric'o del Shawe | ij. | |
| Henr' Bate | ij. | |
| Summa | cixs. ixd.p'b'. |
Okovere (Okeover).
|
| s. | d. |
| De Rog'o de Okovere | iiij. | |
| Will'o le Reve | iiij. | |
| Rob'to le Drone | ij. | |
| Walt'o Whyther | ij. | |
| Gervas' de Ylom | iiij. | |
| Rob'to Gagemon' | ij. | |
| Henr' de Ettoc | ij. | |
| Will'o de Casterne | ij. | vj. |
| Will' le Bydel | ij | vj. |
Matherfeld (Mayfield).
|
| s. | d. |
| De Rob'to le Deye | iiij. | |
| Rob'to fil' Henrici | iiij. | |
| Rob'to le Preyers | ij. | |
| Henr' Ano[es]/ | ij. | |
| Joh'ne Schepey | v. | |
| Thom' Waryn | ij. | |
| Adam Tunk[es] | iij. | |
| Thom' Gamol | iij. | |
| Will'o Lyvote | ij. | |
| Henr' in le Lone | iij. | |
| Henr' le Clerk[es] | ij. | |
| Ran' de Snellesdale | iiij. | j. |
| Joh'ne del Hull | iiij. | j. |
Grendon' (Grindon).
|
| s. | d. |
| De Will'o de Hudlesdale | vj. | viij. |
| Joh'ne fil' Joh'annis | iiij. | |
| Henr' de Felhouse | v. | |
| Ric'o fil' Letice | iiij. | vj. |
| Rog'o le Cok[es] | v. | |
| Rob'to Orm | ij. | |
| Nich'o de Longesdon' | iij. | |
| Henr' le Mayster | v. | |
| Petro fil' Xpine | iiij. | |
| Henr' de Blore | ij. | |
| Will'o fil' Willelmi | iiij. | |
| Hug' Asser | iiij. | |
| Simon' del Hul | | xij. |
| Will'o de Bagenhalt | ij. | |
| Adam' Bate | iij. | |
Wutton et Throuley (Wetton
and Throwley).
|
| s. | d. |
| De Rad'o de Marchynton' | iiij. | |
| Henr' del Hull | v. | |
| Will'o fil' Reginald' | v. | |
| Will'o de Balydone | v. | |
| Joh'ne de Ipstones | ij. | |
| Nich'o le Reve | | |
| Ric'o fil' Nicholai | | |
| Will'o fil' Nicholai | iij. | |
| Will'o Bayn | iij. | |
| Henr' fil' Nich'olai | iiij. | |
| Will'o de Casterne | iij. | vj. |
| Ric'o Bayn | iij. | vj. |
Shene.
|
| s. | d. |
| De Ric'o de Okovere | ij. | viij. |
| Thom' fil' Willelmi | | xvj. |
| Petro' Wybbe | | xij. |
| Rob'to Twyg | | xij. |
| Rob'to le Mercer | | xij. |
| Hug' de Stotteley | | xij. |
Rodeyerd.
|
| s | d |
| De Ric'o de Rodeyerd | iiij. | |
| Nich'o le Tynker | ij. | |
| Herv' de Wode | ij | vij. |
| Henr' de Norton' | | xij. |
| Rob'to de Hull | | xviij. |
| Will'o de Layland | | xiij. ob |
| Thom' Bordhewer' | ij. | |
| Ph'o le Tynker | | xij. |
Bradenop.
|
| s. | d |
| De Rob'to de Harpesford | iij. | |
| Henr' Aleyn | iij. | ij. |
| Will'o Page | ij. | |
| Rob'to de Pachewyk[es] | ij. | vj. ob. |
| Will'o del Mershe | | xviij. |
| Thom' de Longesth | iij. | iiij. |
| Nich'o Mayster | ij. | j.ob. qu. |
| Will'o Gunne | iij. | j.ob'.qu. |
| Ric'o de Morrugg[es] | v. | |
| Thom' de Reveegge | iiij. | ij. |
| Summa | xjli. iijs.vjd.ob. |
Leek cum membris.
|
| s. | d. |
| De Will'o del Heth | iij. | |
| Rob'to Dyke | | xvj.ob |
| Joh'ne de Lostel | | xij. |
| Ric'o del Wal | | xij. |
| Ric'o de Esyng | ij. | |
| Henr' fil' Adam | | xiij. qu. |
| Joh'ne fil' Dobbe | | xiiij.ob. |
| Adam fil' Rogeri | ij. | vj.ob'. |
| Ric'o Schert | ij. | |
| Will'o Swych | | ix. qu. |
| Adam Molendinario | | xix. ob'. |
| Joh'ne Hykedon' | ij. | vj. ob'. |
| Henr' Wodekoc | ij. | |
| Ran' de Thetsworthe | v. | ij. |
| Adam Kyde | | xij. |
| Bn'd'to del Clough | iiij. | |
| Hug' del Lowe | | xiij. ob. |
| Rob'to Mably | | xij. ob'.qu. |
| Adam le Harper | ij. | viij. |
| Henr' Brydon' | | xij. |
| Will'o Manneys | iiij. | vj. |
| Henr' fabro | | xviij. |
| Will'o Rondulf[es] | iij. | |
| Will'o fil' Magge | | xij. |
| Joh'ne del Yate | | xix. qu. |
| Ran' Fox | ij. | vj. |
| Adam Balle | | xviij. |
| Nich'o fil' Ranulfi | | xij. |
| Adam le Brouster' | | xviij. |
| Will'o le Fyssher | | xix. qu. |
| Joh'ne Alkoc | iiij. | |
| Jordano Lovekyn | iij. | |
| Henr' Page | iiij. | |
Ruston' (Rushton).
|
| s. | d. |
| De Edmundo de Sutton' | ij. | j. |
| Ph'o de Kockyleye | iiij. | vj. |
| Joh'ne fil' Benedicti | ij. | |
| Henr' Atteyate | iij. | |
| Rog'o Undertheclyf[es] | | xij. |
| Henr' de Lymford | v. | |
| Henr' fil' Pymme | iij. | vj. |
| Benedicto Luttel | ij. | vj. |
| Thom' fabro | iij. | |
| Joh'ne Moycok[es] | ij. | viij. |
| Rog'o de Sutton' | iij. | |
| Thom' de Huggebrugg[es] | ij. | |
| Rog'o de Blacwode | vj. | |
| Joh'ne de Sutton' | vj. | |
| Joh'ne le Harp[']er | iiij. | x. qu. |
Astonesfeld (Alstonfield).
|
| s. | d. |
| De Adam de Beresford | vij. | iiij. |
| Adam de Naroudale | vj. | vj. |
| Adam de Eyton' | iiij. | viij. |
| Pet'o de Sheone | iiij. | iiij. |
| Thom' fil' Roberti | vij. | |
| Joh'ne Fox | vij. | |
| Henr' del Hope | iiij. | |
| Will'o fil' Rose | v. | |
| Joh'ne Falleinthewall | vij. | iiij. |
| Ric'o Rome | ij. | |
Werselowe (Warslow).
|
| s. | d. |
| De Henr' Kysot' | iiij. | |
| Will'o Kysot | ij. | viij. |
| Joh'ne Kysot | | xvj. |
| Will'o fil' Hugonis | | xij. |
| Will'o de Grendon' | iiij. | x.ob'. |
| Simon' de Boterdon | iij. | iiij. |
| Will'o de Russhes | ij. | |
| Will'o de Fernyforde | ij. | x. |
| Elia Moykoc | v. | iiij. |
| Pet' Forestario | iiij. | |
Longenore.
|
| s. | d. |
| De Rog'o de Elkysdon' | ij. | vj. |
| Henr' Whythed | iij. | |
| M. 8 dorso | | |
| Henr' fil' Rogeri | | |
| fil' Radulfi | | |
| Ric'o Bygge | | |
| Rog'o de Casterne | | |
| Will'o Proud | | |
| . . . .de. . . . | vij. | |
| . . . . . . . . | iiij. | |
| Henr' Stepul' | | |
| Will'o Moycoke | iiij. | iiij. |
| Henr' Herny | | |
| Rog'o Herny | ij. | vij. |
| Summa | xiij.li ij.d.ob'.p'b'. |
(fn. 2) [ . . . ] cum membris.
|
| s. | d. |
| De Will'o de Stanlowe | vj. | viij. |
| Adam de Fernyhough | iiij. | |
| Adam de Blacwode | iij. | iiij. |
| Joh'ne Mayot[es] | v. | iiij. |
| Thom' de Kkyley | vj. | viij. |
| Henr' de Cliff[es] | ij. | viij. |
| Thom' de Chaderley | viij. | |
| Thom' Wolff[es] | | xvj. |
| Hug' Bounde | iij. | iiij. |
| Will'o de Horton' | ij. | |
| Ric'o le Parker | ij. | |
Chetelton'.
|
| s. | d. |
| De Will'o de Chetelton' | iiij. | |
| Thom' Shyrard | ij. | iiij. |
| Adam del Hurst | ij. | iiij. |
| Will'o Shyrard | iiij. | iiij. |
| Rob'to Wodekoc | iij. | iiij. |
| Joh'ne Fabro | ij. | vj. |
| Rob'to de Homersley | ij. | iiij. |
| Ran' Fynch | ij. | |
| Ric'o Godewyn | ij. | iiij. |
| Ric'o Wodekoc | iij. | |
| Henr' de Pachewyk[es] | ij. | |
| Rob'to de Mu'keforde | ij. | iiij. |
| Will'o del Wode | iij. | |
| Ric'o fil' Matilde | iij. | |
| Ran' de Locwode | iiij. | vj. |
| Rob'to de Knypesley | iij. | |
| Thom' le Yonge | iij. | |
| Will'o del Heeth | iij. | |
| Will'o de Rounhale | | xviij.ob. |
| Ranulph' de Oldrugg[es] | | xv. |
Elkesdon'.
|
| s. | d. |
| Thom' de Bacstonesley | ij. | |
| Henr' Tyrry | iij. | |
| Joh'ne del Croft | | xij. |
| Henr' Othe Mixene | | xij. |
| Amic' le Wydue | ij. | |
| Nich'o Jones | ij. | |
| Joh'ne de Longesdon' | | xij. |
| Henr' Nicholes | ij. | |
| Joh'ne fil' Hugonis | | xij. |
| Henr' Jones | | xij. |
Ipstones.
|
| s. | d. |
| De Joh'ne de Ipstones | iij. | |
| Rob'to de Foxwyst | | xij. |
| Ric'o fil' ejus | ij. | vj. |
| Beta de Foxwyst | ij. | vj. |
| Henr' in le Wytheges | ij. | |
| Henr' fil' Inge | iij. | |
| Ric'o le Deymon | | xij. |
| Will'o Attetouneshende | ij. | vj. |
| Henr' de Hay | | xij. |
| Joh'ne de Bradschawe | | xviij. |
Boturdon' (Butterdon-on-theMoors).
|
| s. |
| De Henr' Lylie | v. |
| Hug' le Harp[']er | v. |
| Benedicto de Olkudon' | iij. |
| Viviano Ippestanes | ij. |
| Will'o de Coldon' | ij. |
| Joh'ne Normon | v. |
| Will'o Lylie | ij. |
| Will'o de Boterdon' | iij. |
| Ric'o Willimot | iij. |
Waturfall.
|
| s. | d. |
| De Rob'to de Sharpeclyf | ij. | iiij. |
| Joh'ne le Baylyf[es] | | xiiij. |
| Will'o de Mosley | ij. | viij. |
| Rog'o fil' Johannis | ij. | ij. |
| Will'o Under the Wode | ij. | x. |
| Ran' Rouk[es] | ij. | vj. |
| Will'o le Bercheir | ij. | iiij. |
| Will'o fil' Nicholai | | x. |
| Will'o le Palmer' | ij. | ij. |
| Galfr' Atteyate | | xx. |
| Rob'to le Deye | | xviij. |
| Joh'ne By the brok[es] | ij. | j. |
| Ric'o fil' Matilde | | xiij. |
| Will'o Poutrel | | xij. |
| Henr' Poutrel | | xij. |
Kyngesley.
|
| s. | d. |
| De Will'o | | |
| Hug' del Schawe | | |
| Hug' Attewode | | |
| Ric'o de Whyt | | |
| . . . . fil' Willelmi | | |
| . . . . Wodekoc | | xiij. |
| Joh'ne Galpyn | ij. | vj. |
| Will'o le Taylour | | xvj. |
| Adam fil' Juliane | | xvj. |
| Alex'o Galpyn | | xij. |
| Rog'o fabro | | xiiij. |
| Ric'o del Schawe | ij. | |
| Ric'o del Holyes | | xij. |
| Summa | x. li.xiiij.s.ix.d. ob'. |
Chedle.
|
| s. | d. |
| De Rad'o Basset | viij. | viij. |
| Will'o Galpyn | vj. | |
| Joh'ne de Clynt | iiij. | ob'. |
| Simon' le Chalner | vij. | |
| Will'o le Parker' | iiij. | |
| Henr' Note | iiij. | |
| Henr' fil' Clerici | ij. | viij. |
| Joh'ne le personesone | | xvj. |
| Ric'o Attewall | ij. | viij. |
| Will'o le Cu | iiij. | |
| Rob'to fil' Bate | ij. | |
| Ric'o le Frenche | v. | |
| Thom' Attewall | ij. | |
| Will'o Attemulne | vj. | |
| Will'o Wryde | iij. | |
| Adam fil' Thome | | xvj. |
| Ric'o Wryde | v. | |
| Will'o de Adderley | vj. | |
| Ric'o Wodekoc | iij. | |
| Will'o del Lee | iij. | iij. |
| Ric'o fil' Ricardi | iij. | ij. |
Dulverne et Fossebroc (Dilhorn
and Forsbrook).
|
| s. | d. |
| De Will'o fil' Simonis | iij. | |
| Joh'ne fil' Willelmi | ij. | viij. |
| Ric'o Saunder | ij. | |
| Henr' del Wal | iiij. | |
| Ric'o del Whytehurst | iij. | |
| Hug' de Peshale | iiij. | |
| Ric'o del Delf[es] | | xvj. |
| Joh'ne Abel | | xij.ob'. qu. |
| Rob'to de Stanton' | ij. | |
| Joh'ne de Rossynton' | ij. | viij. |
| Rob'to Mollesone | iij. | iiij. |
| Will'o in the lone | ij. | viij. |
| Ric'o fabro | ij. | viij. |
| Ric'o Shyrard | | xx. |
| Henr' fil' Ricardi | | viij. |
| Joh'ne de Fossebrok[es] | | viij. |
Caverswall.
|
| s. | d. |
| De Will'o de Caverswall | vj. | viij. |
| Joh'ne Coyne | v. | iiij. |
| Ric'o fil' Willelmi | ij. | viij. |
| Rog'o Wryde | ij. | viij. |
| Will'o Elot | v. | iiij. |
| Rog'o de Walton' | iiij. | |
| Pet' Meyron' | | xij. |
| Ric'o de Adderley | iiij. | |
| Joh'ne de Wodewall | ij. | viij. |
| Will'o de Egge | | xvj. |
| Will'o de Asshe | iiij. | |
| Rad'o Robert | ij. | |
| Henr' fil' Walteri | ij. | viij. |
| Thom' le Taylour | | xij. |
| Joh'ne de Glaseley | ij. | |
| Will'o Fabro | ij. | |
| Summa | viij. li. x.s.x.d. qu. p'b'. |
| Summa totius XVe Hundredi de Tatemoneslowe
lxx li. xiiij.s.iij.d.ob'. qu. p'b'. |
Footnotes
| 1 |
Heading illegible. |
| 2 |
Heading illegible. |