Rapus de Arundel.
Hundr' de Palyng.
Villat' de Garyng & Ferryng.
|
| £ | s. | d. |
| Henr' Treygoz | 3 | 10 | 6 |
| Ricro Capellano | | 3 | 0 |
| Johanne Purbyk | | 1 | 3 |
| Matild' atte More | | 2 | 2 |
| Willmo atte Gate | | 1 | 0 |
| Rado le Swon | | 1 | 0 |
| Alic' Relicta Org' | | 3 | 0 |
| Willmo Peres | | 4 | 9 |
| Alan' atte Rugg | | 4 | 0 |
| Willmo atte Brouk | | 1 | 6 |
| Willmo Tosseman | | 4 | 1 |
| Willmo le Frye | | 3 | 1 |
| Johanne Woluone | | 3 | 1 |
| Johanne Peres | | 1 | 0 |
| Johanne Tauy | | 2 | 3 |
| Relicta le Frye | | 1 | 0 |
| Rogo Wuluon | | 1 | 0 |
| Willmo de Horscrofte | | 5 | 0 |
| Robro de Mari | | 10 | 1 |
| Robro Clerico | | 1 | 1½ |
| Thom' le Frye | | 2 | 1½ |
| Ricro le Prude | | 2 | 8 |
| Nicolao de Ferring | | 13 | 0 |
| Sma | £7 | 1 | 8 |
Villat' de Kyngeston & Preston.
|
| £ | s. | d. |
| Johanne Hamund | | 5 | 0 |
| Johanne Heisfold | | 3 | 0 |
| Willmo Parson | | 2 | 0 |
| Ricro North | | 1 | 0 |
| Thomas Golyas | | 2 | 4½ |
| Jul' Relicta Golyas | | 1 | 6 |
| Waltero le Bukere | | 1 | 9½ |
| Ad' atte Lane | | 2 | 2½ |
| Willmo de Hammes | | 2 | 4½ |
| Ricro le Byk | | 2 | 0 |
| Bartho de Kyngeston | | 1 | 0 |
| Willmo le Bukere | | 3 | 0½ |
| Ad' Haselholt | | 2 | 6½ |
| Ad' Lartkyn | | 1 | 0 |
| Ricro de Kyngeston | | 1 | 2½ |
| Thom' in the Hale | | 3 | 0 |
| Ad' de Westethune | | 3 | 6 |
| Willmo Mot | | 2 | 0 |
| Nicolao Wytlok | | 3 | 6 |
| Willmo fil' Johanne | | 4 | 0 |
| Robro le Wyldereue | | 4 | 0 |
| Rogo ater Tyhe | | 3 | 3 |
| Alic' atte Tyhe | | 3 | 0 |
| Ricro atte Bure | | 1 | 6 |
| Muriel Relicta le Halgh | | 1 | 6 |
| Johanne Wodeman | | 3 | 6 |
| Robro Roulf | | 1 | 0 |
| Ad' de Hammes | | 4 | 0 |
| Martino Longemey | | 2 | 0 |
| Willmo Bouyhere | | 3 | 0 |
| Willmo Brouwere | | 1 | 0 |
| Laur' Fick | | 6 | 0 |
| Henr' atte Thihe | | 2 | 3 |
| Ricro Laykere | | 2 | 0 |
| Willmo Beredessere | | 1 | 0 |
| Robro Frost | | 1 | 0 |
| Henr' Treygoz | | 17 | 2 |
| Rado Chepman | | 3 | 0 |
| Pho de Preston | | 13 | 7 |
| Willmo Coco | | 3 | 6 |
| Robro Uppelude | | 1 | 6 |
| Willmo Uppelud | | 1 | 0 |
| Robro Treuweloue | | 1 | 0 |
| Robro le Trulle | | 4 | 0 |
| Ad' Bertelot | | 1 | 6 |
| Rado Trys | | 1 | 6 |
| Henr' Trys | | 1 | 0 |
| Willmo le Blake | | 6 | 0 |
| Sma | £7 | 2 | 9½ |
Villat' de Rustynton.
|
| £ | s. | d. |
| Dno Anton' de Bek | 1 | 19 | 6 |
| Rector' Ecclesie de Rustinton | | 5 | 3½ |
| Willmo Burgeys | | 4 | 6½ |
| Thom' ater Cherche | | 1 | 0 |
| Willmo atte Thyhe | | 1 | 0 |
| Willmo Turbut | | 3 | 2 |
| Willmo atte Thye | | 4 | 1 |
| Willmo le Keu | | 1 | 3 |
| Ad' Wyth | | 2 | 0 |
| Johanne Longe | | 3 | 0 |
| Waltero Weat Aker | | 2 | 6 |
| Robro le Bukere | | 4 | 6 |
| Robro atte Pette | | 3 | 1 |
| Ricro Gilibert | | 3 | 0 |
| Johanne preposito | | 8 | 2 |
| Johanne Byaufis | | 3 | 5 |
| Johanne Hyrysse | | 2 | 3 |
| Robro Jay | | 2 | 2 |
| Thoma Hoppere | | 2 | 11 |
| Robro le Futur | | 4 | 0 |
| Nicol Baker | | 1 | 4 |
| Isabell' de Boun | | 10 | 6 |
| Johanne Juker | | 2 | 11 |
| Waltero atte Pette | | 3 | 0 |
| Godefro atte Hauene | | 1 | 0 |
| Willmo atte Hauene | | 2 | 6 |
| Robro Kolyn | | 3 | 0 |
| Gilibro le Hyuwe | | 4 | 1 |
| Willmo Gilot | | 1 | 0 |
| Thom' le Frend | | 5 | 10 |
| Johanne Jay | | 2 | 0 |
| Ricro le Brode | | 4 | 6 |
| Willmo Hyrysse | | 1 | 2 |
| Sma | £7 | 3 | 8 |
Villat' de Hamton.
|
| £ | s. | d. |
| Johanne Koleuyle | | 3 | 0 |
| Rado de Slyndon | | 1 | 6 |
| Anord de Totcroft | | 1 | 0 |
| Rogo atte Lane | | 3 | 0 |
| Ricro North | | 2 | 6 |
| Waltero Porter | | 1 | 6 |
| Ad' Wyteman | | 1 | 8 |
| Willmo Burgeys | | 1 | 6 |
| Galfro Clauyn | | 3 | 0½ |
| Matild' Relicta Graunt | | 1 | 0 |
| Thom' fil' Ricardi | | 4 | 0 |
| Arnold Niuweman | | 2 | 6 |
| Geruas' Vayr Hyer | | 3 | 6 |
| Alex' Burdeuyle | | 4 | 0 |
| Pho le Mayster | | 3 | 5 |
| Rogo Cadye | | 1 | 0 |
| Thom' Blakeman | | 1 | 6 |
| Daniel' de Hamton | | 1 | 10 |
| Johanne Balle | | 1 | 6 |
| Willmo Pollerd | | 2 | 0 |
| Robro Porter | | 2 | 0 |
| Johanne Coco | | 2 | 6 |
| Ricro le Jeuene | | 2 | 0 |
| Ricro fil' Isabell' | | 1 | 0 |
| Nicho preposito | | 4 | 0 |
| Waltero Fraunceys | | 1 | 0 |
| Rado de Phetham | | 1 | 0 |
| Sma | £2 | 18 | 5½ |
Villat' de Totyton & Bargham.
|
| £ | s. | d. |
| Daniele de Totynton | | 3 | 0 |
| Willmo North | | 3 | 0 |
| Ad' North | | 3 | 6 |
| Thom atten Oke | | 3 | 0 |
| Gilibro de Totyton | | 5 | 7 |
| Willmo aten Oke | | 1 | 6 |
| Willmo Kyng | | 5 | 0 |
| Johanne le Ferur | | 3 | 0½ |
| Robro le Bule | | 1 | 6 |
| Robro Rotar' | | 1 | 0 |
| Ad' Bate | | 1 | 0 |
| Ad' Bal | | 1 | 0 |
| Johanne North | | 1 | 0 |
| Robro Kentisse | | 2 | 3 |
| Robro Jurard | | 1 | 6 |
| Johanna de Totynton | | 1 | 0 |
| Johanne Gerueys | | 2 | 1 |
| Nicho Shus | | 2 | 0 |
| Petr' Hysmongere | | 1 | 0 |
| Willmo de Monte forti | 1 | 2 | 0 |
| Willmo atte Cumb | | 3 | 0 |
| Robro Doseth | | 2 | 6 |
| Rado Bruse | | 2 | 4 |
| Willmo Ruk | | 2 | 0 |
| Ricro Godegrom | | 1 | 6 |
| Willmo Heremond | | 1 | 0 |
| Henr' Claghun | | 2 | 0 |
| Dionis' de Hammes | | 1 | 0 |
| Ascelina de Wodelond | | 1 | 6 |
| Laur' Heremond | | 1 | 6 |
| Thom' le Blake | | 1 | 0 |
| Ad' Ywnge | | 2 | 1 |
| Willmo Wodelond | | 1 | 11 |
| Sma | £4 | 8 | 3½ |
Villat' de Eclesdon.
|
| £ | s. | d. |
| Willmo Panyen | | 14 | 0 |
| Willmo de Barghamwyke | | 10 | 0 |
| Robro de Loppedell | | 7 | 0 |
| Willmo de Selkedon | | 9 | 6 |
| Willmo a Nystethun | | 4 | 1 |
| Ricro Coberd | | 2 | 0 |
| Johanne atte Gore | | 4 | 0 |
| Ad' Coco | | 3 | 0 |
| Johanne a Shuthetun | | 1 | 11 |
| Ad' a Suthetun | | 5 | 0 |
| Gilibro le Brouwer | | 3 | 0 |
| Johanne Hismongere | | 2 | 0 |
| Johanne atte Hyde | | 3 | 2 |
| Rogo Kotel | | 1 | 8 |
| Stepho le Tyghelere | | 1 | 6 |
| Thom' Moyl | | 2 | 3 |
| Thom' Kotel | | 3 | 3 |
| Nicol atte Hyde | | 2 | 0 |
| Robro fabro | | 1 | 1 |
| Robro Wylchur | | 1 | 6 |
| Willmo Tylye | | 2 | 0 |
| Johanne Hismongere | | 1 | 6 |
| Willmo in the Hale | | 5 | 0 |
| Willmo Weston | | 1 | 6 |
| Normanno in the Hale | | 3 | 0 |
| Willmo atte Putte | | 3 | 0 |
| Johanne atte Wyte | | 3 | 0 |
| Johanne Prestre | | 1 | 6 |
| Waltero atte Putte | | 4 | 5 |
| Ad' Warin | | 3 | 0 |
| Ad' Bothel | | 3 | 0 |
| Ad' le Duk | | 1 | 0 |
| Ricro de Selkedon | | 6 | 0 |
| Thom' atte Wyke | | 5 | 0 |
| Nicol Long | | 2 | 0 |
| Gyoth atte Wyke | | 7 | 0 |
| Gilibro Waryn | | 1 | 6 |
| Willmo Bothel | | 3 | 0 |
| Simon' Buteler | | 2 | 0 |
| Math' atte Felde | | 16 | 0 |
| Robro le Bedel | | 2 | 0 |
| Sma | £7 | 18 | 4 |
Villat' de Wernecamp.
|
| £ | s. | d. |
| Awbyn de Beueryns | | 18 | 2 |
| Jul' Relicta Pardey | | 1 | 4½ |
| Rado a Westetune | | 2 | 9 |
| Robro de Bregham | | 2 | 0 |
| Thom' fil' Stephani | | 1 | 9½ |
| Robro Pardey | | 2 | 4½ |
| Robro in the Hale | | 2 | 5½ |
| Ricro le Pundere | | 1 | 0 |
| Robro atte Blakhurst | | 2 | 6 |
| Thom' Vicar' | | 6 | 0 |
| Willmo de Shypburn | | 5 | 0 |
| Waltero de Lefold | | 2 | 0 |
| Ricro Noreys | | 3 | 3 |
| Godefro Chamberleyn | | 3 | 0 |
| Regin' atte Brok | | 1 | 0 |
| Ricro de Boukesfolde | | 1 | 0 |
| Thom' Bonestrede | | 2 | 0 |
| Rado Harard | | 2 | 4½ |
| Sma | £3 | 0 | 0½ |
Villat' de Wepham & Burgham.
|
| £ | s. | d. |
| Petr' de Chauent | 1 | 1 | 6 |
| Petr' Russel | | 1 | 3 |
| Waltero le Bonde | | 1 | 6 |
| Gilibro le Longe | | 2 | 2½ |
| Willmo Wewel | | 1 | 3 |
| Johanne Badebury | | 3 | 6½ |
| Thom' Bucher | | 1 | 0 |
| Johanne Athelerd | | 3 | 6½ |
| Robro Athelerd | | 1 | 9 |
| Amis' de Bury | | 1 | 0 |
| Waltero Vayrname | | 1 | 3 |
| Willmo Gateman | | 1 | 0 |
| Johanne Olof | | 1 | 0 |
| Rado atte Doune | | 3 | 5 |
| Willmo le Brode | | 3 | 0 |
| Rado Taraunt | | 2 | 10 |
| Waltero atte Lane | | 3 | 3 |
| Ad' Luggere | | 4 | 3 |
| Rado Paynel | | 6 | 8 |
| Ad' atte Hale | | 2 | 1 |
| Robro Puk | | 4 | 3 |
| Ricro le Hurde | | 3 | 0 |
| Rado Brekespere | | 1 | 6 |
| Johanne atte Watere | | 4 | 3 |
| Johanne Steuene | | 4 | 0 |
| Johanne de Cruce Sancta | | 3 | 9 |
| Willmo a Nystethun | | 4 | 3 |
| Rogero Wancy | | 8 | 0 |
| Sma | £5 | 0 | 3½ |
Villat' de Stok & Louemenstre.
|
| £ | s. | d. |
| Henr' de Guldeford | | 16 | 6 |
| Ricro Kyng | | 1 | 6 |
| Johanne atte Gore | | 2 | 2 |
| Willmo Wylecons | | 1 | 0 |
| Johanne Niuweman | | 2 | 0 |
| Willmo Niuweman | | 3 | 0 |
| Gilibro atte Lye | | 1 | 8 |
| Rado le Feuere | 1 | 6 | 2 |
| Willmo de Wormyngton | | 16 | 0 |
| Johanne de Polyngfaude | | 10 | 0 |
| Gilibro de Louemenstre | | 3 | 0 |
| Robro de Bregham | | 5 | 6 |
| Ricro atte Thylye | | 2 | 0 |
| Willmo Clauy | | 2 | 0 |
| Ad' Sauns Buche | | 2 | 2 |
| Johanne de Plumstede | 1 | 0 | 2½ |
| Johanne le Brode | | 2 | 3 |
| Johanne Stefhurde | | 2 | 4 |
| Willmo Kyrewyne | | 3 | 0 |
| Johanne Moury | | 2 | 0 |
| Willmo Hayward | | 1 | 0 |
| Ricro Prestebrok | | 1 | 0 |
| Willmo Buchyr | | 1 | 0 |
| Amis' de Calceto | | 1 | 0 |
| Priore de Calceto | | 9 | 0 |
| Rogero de Suntyng | | 3 | 10 |
| Sma | £7 | 1 | 3½ |
Villat' de Palyng, Estangmere & Slyndefaud.
|
| £ | s. | d. |
| Henr' de Geldeford | 1 | 11 | 8½ |
| Willmo de Appelton | | 2 | 0 |
| Ricro Hyndewyne | | 5 | 2 |
| Ricro le Tanner' | | 2 | 0 |
| Robro Sweyn | | 1 | 0 |
| Johanne le Kyng | | 1 | 8 |
| Thom' Northupp' | | 2 | 10 |
| Galfro Bercar' | | 1 | 0 |
| Waltero Druery | | 3 | 0 |
| Rado Idwyne | | 1 | 6 |
| Thom' Hamond | | 1 | 0 |
| Ad' atte Furs | | 3 | 2 |
| Johanne atte Furs | | 3 | 1 |
| Laur' Clerico | | 3 | 1 |
| Regin' de Rowkesle | 1 | 6 | 0 |
| Nicol Auenel | | 15 | 0 |
| Ingram Alisaundre | | 1 | 0 |
| Robro Noreis | | 2 | 3 |
| Relicta Pygon | | 1 | 0 |
| Willmo Bacon | | 1 | 0 |
| Math' atte Gate | | 1 | 0 |
| Willmo Swetel | | 3 | 1 |
| Henr' de la Fewde | | 7 | 0 |
| Ad' des Ores | | 3 | 6 |
| Jul' atte Tune | | 1 | 0 |
| Sma | £6 | 4 | 0½ |
Jurati.
|
| £ | s. | d. |
| Johanne le Meystre | | 3 | 0 |
| Johanne le Graunt | | 2 | 0 |
| Willmo de Parco | | 1 | 6 |
| Johanne Horn | | 1 | 11 |
| Thom' de Totynton | | 1 | 6 |
| Ad' de Millers | | 2 | 0 |
| Willmo Hamund | | 1 | 6 |
| Johanne le Rede | | 2 | 0 |
| Johanne de Bernenepp' | | 1 | 8½ |
| Ricro atte Strode | | 1 | 0 |
| Robro de Clympefaud | | 2 | 6 |
| Galfro Aze | | 2 | 0 |
| Sma | £1 | 2 | 7½ |
| Sma Totl | £59 | 1 | 6 |
Di' Hundr' de Bury.
Villat' de Bury Westburton.
|
| £ | s. | d. |
| Willmo Cordel | | 2 | 2½ |
| Ricro Russel | | 1 | 3 |
| Thom' Curtays | | 2 | 3 |
| Gregor' de Bury | | 5 | 6½ |
| Ricro Bercar' | | 4 | 10½ |
| Willmo de Montesteuwe | | 5 | 1½ |
| Jul' Relicta Eustach' | | 4 | 0 |
| Ricro de Upperton | | 3 | 6½ |
| Thom de Palyng | | 3 | 9½ |
| Rado de Upperton | | 5 | 4½ |
| Willmo atte Lydgate | | 5 | 4 |
| Johanne Mahyw | | 1 | 3½ |
| Willmo Rotar' | | 3 | 6½ |
| Henr' Morys | | 2 | 3 |
| Rogo de Breuwes | | 1 | 6 |
| Galfro Stug | | 2 | 6 |
| Henr' le Passur | | 2 | 8 |
| Ricro Mabely | | 1 | 0 |
| Johanne Turgys | | 1 | 0 |
| Robro de Amberlye | | 6 | 0 |
| Robro Lundreys | | 1 | 0 |
| Stepho de Assington | | 8 | 3 |
| Willmo le Tannur | | 1 | 0 |
| Johanne de Ernelye | | 5 | 7 |
| Ricro atte Stighele | | 1 | 6 |
| Thom' atte Stighele | | 10 | 3 |
| Alano Chepman | | 1 | 6 |
| Ricro Rotekyns | | 1 | 0 |
| Rado Fraunceys | | 3 | 3 |
| Rado Huberd | | 1 | 10 |
| Johanne en la Hale | | 2 | 6½ |
| Johanne atte Bure | | 3 | 11½ |
| Rado Balle | | 3 | 2 |
| Sma | £5 | 9 | 10½ |
Villat' de Hozton Bygeneure et Waltham.
|
| £ | s. | d. |
| Johanne de Hozton | | 10 | 2 |
| Ricro de Hozton | | 9 | 10½ |
| Willmo de Hozton | 1 | 18 | 7½ |
| Rado Saunz Aver | 1 | 18 | 6 |
| Cristian' atte Pleystouwe | | 1 | 6½ |
| Willmo Daubeni | | 1 | 0 |
| Petro fil' prepositi | | 1 | 0 |
| Nicol' atte Nasse | | 1 | 0 |
| Matild' Relicta Hysmongere | | 1 | 0 |
| Johanne de Brinkesole | | 1 | 0 |
| Robro Monnyng | | 6 | 4 |
| Petro de Vytelwerth | | 1 | 0 |
| Johanne atte Lye | | 1 | 0 |
| Stepho de Lymburn' | | 2 | 0 |
| Willmo Priket | | 1 | 0 |
| Henr' Piperwyt | | 2 | 2½ |
| Sma | £5 | 17 | 3 |
Villat' de Sonde Haffolde Eryngeham & Hurst.
|
| £ | s. | d. |
| Andr' Mallard | | 3 | 0 |
| Ricro atte Heth | | 4 | 0 |
| Willmo atte Hoke | | 3 | 9 |
| Johanne fabro | | 2 | 6½ |
| Johanna Relicta Mallard | | 1 | 0 |
| Henr' atte Ryp | | 8 | 10 |
| Aufro de Hereswerth | | 5 | 0 |
| Waltero de Hereswerth | | 4 | 6 |
| Rado de Hereswerth | | 1 | 0 |
| Johanne de Hereswerth | | 2 | 6 |
| Johanne Sutor | | 3 | 8½ |
| Thom' Rotar' | | 3 | 5 |
| Henr' fis le Rey | | 4 | 5 |
| Stepho de Lydesgate | | 2 | 2 |
| Johanne de Waltham | | 2 | 0 |
| Johanne de Hyfolde | | 3 | 8 |
| Robro de Bernefeld | | 5 | 2 |
| Robro de Amelehurst | | 2 | 6 |
| Johanne atte Sparre | | 2 | 0 |
| Johanne le Russere | | 1 | 0 |
| Willmo Piscator' | | 2 | 6 |
| Ricro de Huddestrond | | 3 | 0 |
| Andr' atte Hamme | | 3 | 0 |
| Marger' Relicta Buckenere | | 8 | 6 |
| Johanne atte Solure | | 2 | 2 |
| Nicho de Farnfold | | 2 | 0 |
| Rado atte Broke | | 1 | 0 |
| Johanne de Dunhurst | | 1 | 3 |
| Ad' atte Hurst | | 3 | 6 |
| Galfro atte Broke | | 3 | 2 |
| Willmo atte Burchett' | | 2 | 6 |
| Johanne atte Strete | | 3 | 0 |
| Waltero de Burle | | 2 | 2½ |
| Stepho Mercator' | | 1 | 0 |
| Ad' atte Stret | | 8 | 0 |
| Waltero de Lutemannesparr' | | 2 | 6 |
| Willmo Hamund | | 5 | 2 |
| Julian' Relicta Hamund | | 5 | 6½ |
| Sma | £6 | 6 | 2 |
Jurati.
|
| £ | s. | d. |
| Rado de Westeburton | | 2 | 6½ |
| Willmo de Eure | | 1 | 6 |
| Rogo atte Sutemelle | | 1 | 0 |
| Willmo Testard | | 1 | 0 |
| Willmo de Halfnakede | | 1 | 0 |
| Robro de Lymburn' | | 1 | 0 |
| Sma | | 8 | 0½ |
| Sma Totl | £18 | 1 | 4 |
Di' Hundr' de West Eselwryth.
Villat' de Storgeton.
|
| £ | s. | d. |
| Willmo Martyn | 1 | 2 | 2¼ |
| Alienor' Louel | | 5 | 5½ |
| Johanne le Frere | | 3 | 8¾ |
| Alic' de la Dene | | 4 | 8 |
| Robro Vaiel | | 4 | 7 |
| Godefro Gyngyure | | 2 | 2¼ |
| Johanne ater Dene | | 1 | 11¾ |
| Ricro de Hollyngdale | | 2 | 6¼ |
| Robro Lucas | | 3 | 3½ |
| Agnet' de Estwyke | | 4 | 8¾ |
| Robro atte Heth | | 3 | 6¼ |
| Ricro de la Cumbe | | 4 | 9½ |
| Thom' Ybelote | | 5 | 1½ |
| Rogo Burgeys | | 3 | 8 |
| Robro Serle | | 1 | 9¾ |
| Rogo atte Hulle | | 1 | 10¼ |
| Willmo de la Legh | | 4 | 0¼ |
| Robro Sewyne | | 1 | 11¼ |
| Matild' Frere | | 7 | 2¾ |
| Johanne le Forst | | 2 | 2½ |
| Ricro de Codham capellano | | 6 | 0½ |
| Andr' Wynter | | 3 | 1¾ |
| Sma | £5 | 0 | 8¼ |
Villat' de Gretham, Nutburn, Byllyng et Dunhurst.
|
| £ | s. | d. |
| Ada Peyn | | 17 | 5¾ |
| Joel Peyn | | 7 | 9 |
| Robro de Byrdewyke | | 4 | 0 |
| Ricro atte Mere | | 8 | 7 |
| Ida de Nuthburn | | 7 | 10 |
| Ricro atte Stighele | | 8 | 0 |
| Johanne atte Nasch | | 3 | 11½ |
| Johanne de Rudefolde | | 2 | 10 |
| Johanne de Sonderecche | | 3 | 8 |
| Agnet' atte Bregg' | | 1 | 8 |
| Ida le tote | | 2 | 0 |
| Rado atte Doune | | 2 | 0 |
| Waltero atte Hulle | | 3 | 0 |
| Robro atte Hulle | | 2 | 3 |
| Walto de la Fure | | 2 | 3½ |
| Ricro de Eldefold | | 2 | 6½ |
| Rado Cameys | | 13 | 0 |
| Robro de Idefaud | | 5 | 0 |
| Willmo de Neuyle | | 2 | 0 |
| Ricro Comit' Arundell | | 17 | 0 |
| Willmo de Exewode | | 1 | 2 |
| Rogero de Dunherst | | 3 | 0 |
| Sma | £6 | 1 | 0¼ |
Villat' de Pollebergh & Howyke.
|
| £ | s. | d. |
| Waltero de Insula | | 13 | 0 |
| Henr' Husey | | 14 | 6 |
| Willmo de Howton | | 14 | 6 |
| Willmo atte Lye | | 8 | 6 |
| Laur' Relicta Willi Clerici | | 6 | 0 |
| Henr' Treygoz | 1 | 12 | 0 |
| Waltero de Insula | | 11 | 0 |
| Waltero Marescal | | 12 | 0 |
| Sma | £5 | 11 | 6 |
Villat' de Bykeholte, Perham & Nytymbr'.
|
| £ | s. | d. |
| Johanne atte More | | 5 | 0 |
| Robro de Suthetune | | 5 | 6¾ |
| Stepho atte Holme | | 6 | 7 |
| Robro atte Holme | | 7 | 3½ |
| Rogo in the Hale | | 7 | 4½ |
| Rado de Molendino | | 4 | 4¾ |
| Rogo Wythbryd | | 3 | 6¼ |
| Ad' atte More | | 3 | 1¼ |
| Robro le Hunte | | 4 | 1½ |
| Waltero atte Suthetun | | 1 | 4½ |
| Stepho le Knotte | | 1 | 0 |
| Ad' Bouyhere | | 1 | 0 |
| Willmo de Greuette | | 3 | 1 |
| Robro de Tuddefolde | | 3 | 1½ |
| Robro de la Greuett' | | 2 | 0 |
| Ricro atte Burgh | | 3 | 10½ |
| Robro atte Hepse | | 6 | 7½ |
| Willmo Saleman | | 3 | 2 |
| Ad' le Knyet | | 2 | 1½ |
| Robro de la Lynde | | 5 | 7 |
| Willmo Frye | | 2 | 10¼ |
| Johanne de Suthetun | | 3 | 7½ |
| Willmo de la Lane | | 2 | 3¼ |
| Willmo Brokere | | 1 | 0 |
| Ricro de la Greuett' | | 1 | 6½ |
| Robro le Hunte | | 2 | 4¼ |
| Laur' de Nytymbr' | | 6 | 0¾ |
| Ricro de Stanstret | | 3 | 6½ |
| Sma | £5 | 3 | 2 |
Jurati.
|
| £ | s. | d. |
| Johanne de Codeham | | 6 | 0 |
| Johanne de Perham | | 3 | 0 |
| Walkelino atte Heth | | 1 | 6 |
| Johanne de Mareys | | 3 | 0 |
| Miche de Jumner | | 1 | 0 |
| Johanne de Malham | | 3 | 0 |
| Rado Lordey | | 2 | 6 |
| Waltero de Peunesfaud | | 1 | 0 |
| Willmo de Alneto | | 2 | 0 |
| Ricro de la Fryelonde | | 2 | 0 |
| Ricro de Wayhurst | | 1 | 6 |
| Johanne de Ochurst | | 3 | 0 |
| Sma | £1 | 9 | 6 |
| Sma Totl | £23 | 5 | 10½ |
Hundr' de Retherbregg.
Villat' de Pettewerthe.
|
| £ | s. | d. |
| Henr' de Percy | 2 | 10 | 6½ |
| Thoma Muntfort | | 2 | 4½ |
| Gocelino de Grafham | | 2 | 2 |
| Johanne Rauen | | 1 | 0 |
| Johanne Bon Effaunt | | 4 | 1 |
| Galfro de Ratforde | | 2 | 7 |
| Falc' de Fonte | | 1 | 3¾ |
| Alic' de Coneham | | 4 | 8½ |
| Alano Sharp | | 5 | 2 |
| Alic' de Aselingburn | | 1 | 2½ |
| Willmo Carnific' | | 1 | 10¼ |
| Robro de Pettefold | | 8 | 0 |
| Dionis' de Badmeryng | | 1 | 8½ |
| Ricro atte Halle | | 7 | 6¾ |
| Galfro le Kolyhere | | 1 | 5½ |
| Johanne de Ukkeham | | 2 | 10½ |
| Cecil' de Houwyke | | 2 | 9¾ |
| Robro de Westlonde | | 6 | 3½ |
| Robro atte Steghere | | 3 | 10¼ |
| Henr' atte Hithegate | | 2 | 3¾ |
| Ricro atte Cradele | | 3 | 11¼ |
| Robro de Wokfeld | | 7 | 10½ |
| Johanne atte Shurte | | 4 | 8¾ |
| Robro de Copereshurst | | 3 | 9¾ |
| Willmo atte Sparre | | 1 | 8¾ |
| Johanne de Slifhurst | | 3 | 4½ |
| Willmo de Cotes | | 4 | 6½ |
| Robro Brocar' | | 1 | 0 |
| Robro atte Tuneshend | | 2 | 0 |
| Martino Curteys | | 1 | 1¼ |
| Ricro Sutor | | 1 | 9¼ |
| Alano de Forham | | 1 | 1¼ |
| Robro Hode | | 4 | 0 |
| Willmo Toly | | 1 | 1¾ |
| Robro atte Blakewelle | | 1 | 0 |
| Robro atte Merse | | 3 | 8¾ |
| Henr' de Colnehok | | 1 | 9½ |
| Rado Hode | | 1 | 0 |
| Ricro de Hauekfeld | | 1 | 0½ |
| Willmo atte Knelle | | 1 | 9¼ |
| Willmo Hode | | 1 | 2½ |
| Robro de Godely | | 1 | 7¾ |
| Johanne de Wringesole | | 2 | 11¾ |
| Willmo atte Pette | | 1 | 0 |
| Simon Hode | | 1 | 11¾ |
| Ricro de Colnehok | | 2 | 1¼ |
| Galfro le Ryde | | 1 | 5 |
| Willmo le Wyte | | 2 | 1¼ |
| Robro le Wyte | | 5 | 0¾ |
| Willmo de Colnehok | | 1 | 0 |
| Nicho le Graunt | | 2 | 2¾ |
| Thom' Cobbe | | 1 | 7 |
| Willmo de Scynkeburn | | 4 | 0¾ |
| Willmo Fissere | | 1 | 9¾ |
| Sibel' de Pynenhurst | | 3 | 2½ |
| Rado atte Westlonde | | 2 | 2½ |
| Waltero Fullar' | | 2 | 0½ |
| Willmo de Ruth' | | 1 | 8¼ |
| Ricro fil' Ros' de Wer' | | 1 | 10¾ |
| Robro Sweyn | | 3 | 4½ |
| Geruas' Sutor' | | 1 | 1¼ |
| Johanne Scarp | | 9 | 7¼ |
| Sma | £11 | 1 | 7½ |
Villat' de Tulynton.
|
| £ | s. | d. |
| Willmo le Broker | | 3 | 5¼ |
| Henr' Sephurde | | 2 | 7 |
| Ricro Meygrom | | 1 | 1½ |
| Johanne Chucar' | | 3 | 0 |
| Johanne Hyde | | 1 | 2¾ |
| Willmo Gundewyne | | 1 | 6 |
| Willmo aten Asse | | 3 | 8½ |
| Willmo Bercar' | | 3 | 5¾ |
| Waltero Chucar' | | 1 | 3¼ |
| Laur' Vicar' | | 2 | 5¾ |
| Robro Bucar' | | 5 | 0 |
| Willmo de Pyrkhurst | | 2 | 6½ |
| Johanne atte Hale | | 1 | 1½ |
| Gocelino ate Onelte | | 1 | 8¼ |
| Joceo atte Hauekfeld | | 1 | 0 |
| Johanne de Hauekfeld | | 8 | 1¾ |
| Thom' le Jay | | 6 | 6¼ |
| Johanne de Duddelesfelde | | 2 | 3¾ |
| Waltero atte Meed | | 1 | 0 |
| Johanne le Wele | | 3 | 10 |
| Ricro atte Gate | | 1 | 5 |
| Henr' atte Hoke | | 1 | 4¼ |
| Robro Bryd | | 2 | 0 |
| Johanne le Tannere | | 11 | 0¾ |
| Rado de Bodeham | | 12 | 0 |
| Sma | £4 | 4 | 9¾ |
Villat' de Donek & Sutthon.
|
| £ | s. | d. |
| Thoma Arnold | | 4 | 11¾ |
| Rado atte Wyke | | 2 | 0 |
| Willmo Waure | | 5 | 8 |
| Henr' atte Pende | | 1 | 4½ |
| Willmo Bonedoune | | 6 | 4 |
| Johanne Wuluon | | 1 | 1 |
