Rapus de Peuenese. (fn. 1)
Hundr' de Shepelak.
Villat' de Laghton [Chiding]elegh & Walderne.
|
| £ | s. | d. |
| Thom' Not | | 3 | 10 |
| Gilbto de Wyngeton | | 2 | 1½ |
| Johe Marchal | | 2 | 8 |
| Henr' Pouke | | 1 | 0 |
| Willmo de Brademere | | 3 | 9½ |
| Robto Hennyng | | 1 | 2 |
| Johe Lepard | | | 6 |
| Nicho Coker | | 1 | 0 |
| Jacobo Hennyng | | | 6 |
| Johe atte Hoke | | | 6 |
| Walto Serder | | | 6 |
| Stepho de Albritteham | | | 8 |
| Simone le Shephurde | | 1 | 6 |
| Simone Stolloc | | 4 | 10¾ |
| Henr' Coupere | | 1 | 6 |
| Simone Garland | | 1 | 0 |
| Rico Lydon | | 1 | 11½ |
| Robto Taillour | | | 9 |
| Robto Graie | | 2 | 0 |
| Willmo le Clerk | | | 6 |
| Henr' le Ygge | | | 6 |
| Hamone Chepman | | | 6 |
| Henr' Wade | | | 6 |
| Robto atte Hamme | | 1 | 3 |
| Willmo atte Welle | | | 6 |
| Rico le Clerk | | | 6 |
| Robto de Claurugge | | 1 | 11 |
| Rico de Wernenalst | | | 6 |
| Joh' de Ilserhs | | 4 | 0 |
| Thom' de Wernenalst | | 1 | 0 |
| Nicho atte Gate | | | 6 |
| Willo de Ambelegh | | | 6 |
| Johe atte Diker | | | 9 |
| Nicho Palerne | | | 6 |
| Willmo Gille | | 2 | 0 |
| Robto de Peke | | 1 | 0 |
| Robto de Bromham | | 2 | 0 |
| Nicho atte Bech | | 3 | 6 |
| Emma de Lulham | | 5 | 0 |
| Alex' Trone | | 1 | 0 |
| Robto Prat | | | 9 |
| Rico atte Nassh | | 1 | 0 |
| Johe Wadhard | | | 6 |
| Willmo Mori | | 4 | 6 |
| Andr' Peuerel | | 5 | 0 |
| Willo atte Wyclonde | | | 8 |
| Relicta Stoclose | | 1 | 0 |
| Willo atte Welle | | | 9 |
| Rico Wade | | 1 | 0 |
| Nicho de Sutheton | | 1 | 6 |
| Johe Algar | | 1 | 0 |
| Henr' le King | | | 6 |
| Johe Osebarn | | 1 | 0 |
| Thom' Baron | | | 6 |
| Simone atte Hamme | | | 8 |
| Thom' de Lulham | | 1 | 0 |
| Rico Ster | | 2 | 0 |
| Laur' Willard | | 1 | 4 |
| Johe Carpenter | | 1 | 0 |
| Willmo de Hurst | | 3 | 2½ |
| Willo Henyng | | 4 | 2 |
| Henr' le Fuller | | 1 | 6 |
| Laur' Golding | | 1 | 2 |
| Pho Wyllard | | | 10 |
| Rico atte Houke | | 2 | 0 |
| Rico de Prestele | | | 6 |
| Willo de Golteford | | | 10 |
| Nicho Suon | | 2 | 0 |
| Henr' de Hodlegh | | 1 | 9 |
| Nicho atte Telgh | | 1 | 11 |
| Willmo Eilof | | 1 | 6 |
| Simone Wylegh | | 1 | 0 |
| Walto Wodeward | | | 6 |
| Willmo Garlaund | | 2 | 0 |
| Thom' Griselon | | 1 | 3 |
| Willmo Stiward | | 1 | 10½ |
| Robto le Clerk | | 1 | 3 |
| Rico atte Lee | | 1 | 9 |
| Johe Rede | | 1 | 0 |
| Rico atte Hamme | | | 6 |
| Simone Welekempd | | | 6 |
| Rico atte Hamme | | | 6 |
| Galfro Coker | | 2 | 0 |
| Millon' le Finch | | 4 | 0 |
| Walto de Hunewyk | | | 6 |
| Rico atte Bergh | | 1 | 6 |
| Rogo de Chiselbergh | | 1 | 6 |
| Stepho atte Nassh | | | 6 |
| Thom' Berd | | | 6 |
| Stepho Cok | | | 6 |
| Willmo Bright | | | 9 |
| Simone atte Hegh | | 1 | 3 |
| Thom' Coker | | 3 | 1¼ |
| Thom' Willot | | 1 | 0 |
| Henr' Algar | | 4 | 0½ |
| Rico Pocok | | | 6 |
| Ad' de Hemstede | | | 9 |
| Andr' de Sakeuille | | 3 | 0 |
| Johe atte Wyseke | | 1 | 6 |
| Robto Remis | | 1 | 0 |
| Osbto atte Tye | | 2 | 0 |
| Robto atte Tye | | 1 | 0 |
| Rico de Sutheton | | 1 | 0 |
| Willo Brodenacr' | | | 9 |
| Robto Baron | | | 9 |
| Rogo de Sutheton | | | 6 |
| Osbto le Webbe | | | 6 |
| Osbto le Foghel | | | 9 |
| Willo Foghel | | | 6 |
| Rogo Crul | | | 6 |
| Laur' Maufei | | 4 | 0 |
Taxator'.
|
| £ | s. | d. |
| Rob' de Byrche | | 1 | 0 |
| Willms Griselon | | 1 | 0 |
| Petr' de Wylegh | | 1 | 0 |
| Sma istius Hundr' cum tax' | £8 | 2 | 7 |
Villat' de Seford.
|
| £ | s. | d. |
| Johe Portereue | | 2 | 6 |
| Johe Bounde | | 1 | 6 |
| Rico Urry | | 3 | 0 |
| Johe Peke | | 1 | 6 |
| Ad' le Noble | | 2 | 6 |
| Walto Clare | | 3 | 6 |
| Henr' Crolling | | 2 | 4 |
| Johanna la Stronge | | 6 | 9 |
| Johe Dekne | | 6 | 0 |
| Simone le Kyng | | | 9 |
| Marger' Colyn | | 2 | 0 |
| Rado Parstepe | | 2 | 3 |
| Elia le Mareschal | | 2 | 0 |
| Gilbto le Lokier | | 5 | 0 |
| Pho le Bakere | | 3 | 6 |
| Rado atte Doune | | 2 | 0 |
| Willmo Bosse | | 6 | 5 |
| Ad' Hebbe | | 3 | 6 |
| Willo Chepman | | 12 | 0 |
| Nicho atte Wyk | | 3 | 9 |
| Johe Hykeling | | 4 | 6 |
Taxator'.
|
| £ | s. | d. |
| Johes atte Doune | | 1 | 6 |
| Ricus le Noon | | 1 | 3 |
| Sma istius villat' cum tax' | £4 | 0 | 0 |
Hundr' de Langebrug'.
Villat' de Erlington.
|
| £ | s. | d. |
| Rico de Coudenne | | 1 | 0¼ |
| Muriel Molend' | | | 8 |
| Rogo atte Hale | | | 6½ |
| Matill' de Claigate | | 1 | 9½ |
| Mich' atte Wode | | | 6¾ |
| Thom' Derbi | | 1 | 0¼ |
| Johe Balliuo | | 1 | 4¼ |
| Sma istius villat' | | 6 | 11½ |
Villat' de Wilminton.
|
| £ | s. | d. |
| Thom' Palmere (fn. 2) | | 1 | 0½ |
| Willmo atte Lee | | | 7¼ |
| Willo Blacstoke | | | 10 |
| Robto atte Wyke | | | 9½ |
| Willo atte Wode | | | 9¼ |
| Maur' le Reue | | | 9 |
| Alic' atte Thorne | | 1 | 0½ |
| Willmo Chesman | | 5 | 7 |
| Sma istius villat' | | 11 | 5 |
Villat' de Fokinton.
|
| £ | s. | d. |
| Simone Cane | | 1 | 11¼ |
| Galfro le Eyr | | | 8 |
| Galfro Cane | | | 7¼ |
| Johe la Ware | | 16 | 0¾ |
| Rogo atte Wyke | | 4 | 1½ |
| Elia Deth | | | 6¼ |
| Henr' Hendman | | 1 | 3 |
| Sma istius villat' | £1 | 5 | 2 |
Villat' de Lytlington.
|
| £ | s. | d. |
| Robto Maheu | | | 10¾ |
| Walto Molet | | 1 | 4¼ |
| Thom' atte Groue | | | 10 |
| Willo Reigate | | | 10 |
| Willo Fenigle | | | 6 |
| Thom' de Lytlington | | 6 | 9½ |
| Rado Andreu | | 1 | 5¾ |
| Willo le Palmer | | 2 | 0 |
| Robto Den | | | 6 |
| Henr' le Nyte | | | 11¼ |
| Margar' atte Pette | | 3 | 11½ |
| Willo le Wyker | | 9 | 2 |
Taxator'.
|
| £ | s. | d. |
| Joh' Segar | | 1 | 0 |
| Joh Saghier | | 1 | 0 |
| Sma istius villat' cum tax' | £1 | 11 | 3 |
Villat' de Brewyk.
|
| £ | s. | d. |
| Johe Marmion | 1 | 0 | 0 |
| Robto Caperon | | 3 | 3½ |
| Walto Broneman | | 1 | 0 |
| Thom' Stone | | 2 | 2¾ |
| Rico le Reue | | 6 | 0¾ |
| Willmo Motting | | 2 | 2¼ |
| Thom' le Goude | | 3 | 1¼ |
| Geruas' de Pygeferle | | 12 | 8¾ |
| Johe Nyman | | 1 | 6 |
| Nicho de Neuille | | 1 | 0 |
| Robto Edward | | 3 | 0 |
| Willo Draneke | | 2 | 6 |
| Rico atte Wyk | | 3 | 0 |
| Luca de Pygerich | | 2 | 11¼ |
| Stepho Fraunceis | | 1 | 6 |
| Rico le Bole | | 2 | 0 |
| Willo Short | | 1 | 0 |
| Willmo de Ferles | | 2 | 0 |
| Pho Champion | | 2 | 0 |
| Rogo Bontegroue | | 2 | 2¼ |
| Robto le Clerk | | 2 | 7¾ |
| Johe de Renham | | 5 | 4 |
| Andr' Peuerel | | 5 | 4½ |
| Andr' Maufe | | 5 | 7¼ |
| Walto Dranek | | 2 | 0 |
| Galfro Fraunceis | | 2 | 0 |
| Robto Grente | | 2 | 3 |
Taxator'.
|
| £ | s. | d. |
| Ricus Hamond | | 1 | 0 |
| Willus de Bitham | | 1 | 0 |
| Sma istius villat' cu' tax' | £5 | 2 | 5¼ |
| Sma istius Hundr' | £8 | 17 | 2¾ |
Hundr' de Hertefeld.
Villat' de Birchedenne.
|
| £ | s. | d. |
| Willo de Pelton | | 3 | 7¼ |
| Thom' Peltebem | | 1 | 0 |
| Gilbto Wely | | 2 | 6 |
| Custanc' Colebrond | | 2 | 8½ |
| Thom' de Hyndale | | | 10½ |
| Rogo Bunde | | 1 | 0 |
| Petr' Geruais | | 1 | 0 |
| Thom' Arnold | | | 6 |
| Isabell' de Boys | | 4 | 8 |
| Andr' de Sakeuille | | 2 | 6 |
| Johe de Hodlegh | | 2 | 6 |
| Willo Arnald | | | 10 |
| Willo Cocshete | | | 10 |
| Petr' de Hagyndenne | | 1 | 0 |
| Johe atte Houk | | 1 | 2 |
| Rico Fychet | | | 10 |
| Thom' atte Hamme | | 1 | 0 |
| Jacobo Calemoch | | | 6 |
| Johe Hod | | 2 | 0 |
| Johe Powkestie | | 1 | 6½ |
| Johe atte Park | | 1 | 3¾ |
| Johe Sellere | | 3 | 0 |
| Ad' Hottoc | | | 7¼ |
| Joha Moys | | | 10¾ |
| Joh' Tulle | | | 7 |
| Rado de Newenham | | 3 | 4¼ |
| Willo de Hyndale | | 2 | 11 |
| Joh' de Ifeld | | 3 | 0 |
| Willo Daly | | 2 | 1¼ |
| Willo Toly | | 2 | 5½ |
| Johe Arnold | | 1 | 4 |
| Joh' de Bulkeston | | 2 | 7¼ |
| Ad' Sharp | | | 7 |
| Ad' Herbelot | | 1 | 0 |
| Robto de Homwode | | 1 | 0 |
| Henr' Seller | | | 6 |
| Sma istius villat' | £3 | 0 | 9¾ |
Villat' de Blakehame.
|
| £ | s. | d. |
| Rogo Webbe | | 1 | 6 |
| Gilbto Cocshete | | 2 | 0 |
| Willo atte Boure | | 5 | 0 |
| Robto atte Holme | | 1 | 0 |
| Thom' le Stronge | | | 6 |
| Laur' Bolefynch | | 3 | 0½ |
| Willo Adam | | 3 | 6¼ |
| Thom' Choneman | | 1 | 8 |
| Johe Bubbel | | 2 | 6 |
| Gilbto Sleghtre | | 2 | 0½ |
| Robto de Ywrugge | | 2 | 0 |
| Nicho Jordan | | | 8 |
| Johe Wachard | | | 6 |
| Johe Bosegate | | 1 | 0 |
| Robto Wyldebor | | 10 | 0 |
| Willo Bourman | | 1 | 0 |
| Johe Gardiner | | 1 | 4¼ |
| Robto Brundische | | 4 | 0 |
| Cecilia ate Houke | | 2 | 6½ |
| Johe atte Boure | | 2 | 6 |
| Thom' Hamekyng | | 2 | 0 |
| Rico atte Hale | | 1 | 8 |
| Joha de Somerford | | 1 | 3½ |
| Johe Chateneis | | 4 | 0 |
| Johe atte Well | | | 6 |
| Sma istius villat' | £2 | 17 | 9½ |
Villat' de Folkenesherst.
|
| £ | s. | d. |
| Johe atte Beche | | 3 | 0 |
| Rico de Graneherst | | 3 | 4¼ |
| Johe atte Reden | | 2 | 6½ |
| Ad' de Possingworth | | 2 | 6 |
| Ad' de Albrok | | 2 | 10 |
| Gilbto Sk | | 3 | 2 |
| Robto Pel | | 2 | 0 |
| Willo Cob | | | 8 |
| Edwardo | | | 10 |
| Joh' de Dalingerugg' | | 5 | 9¼ |
| Rog' fil' Letic' | | | 6 |
| Walto atte Forde | | 2 | 8½ |
| Robto de Holetie | | 2 | 0 |
| Laur' Bedel | | | 7½ |
| Willo Doneke | | 2 | 0½ |
| Johe Basset | | 1 | 0 |
| Rico Still | | 1 | 3 |
| Humfr' Thersher | | 1 | 1¼ |
| Joh' Turnour | | 1 | 4 |
| Rico Bordwrozte | | 1 | 0 |
| Willo de Holetie | | | 6 |
| Sma istius villat' | £2 | 0 | 8¾ |
Villat' de la Parroke.
|
| £ | s. | d. |
| Willo de B g' (fn. 3) | | 2 | 0 |
| Relicta Gilb | | 4 | 0¼ |
| Johe de B | | 1 | 6 |
| Thom le | | 1 | 0 |
| Rico Lerich | | | 9 |
| Johe Hertwell | | 1 | 0 |
| Maur' de Hodlegh | | 1 | 0 |
| Johe Wreghte | | | 8 |
| Willo de Brokesulle | | 1 | 6 |
| Gilbto Dreuel | | | 9 |
| Relicta Rici Coleman | | 1 | 6½ |
| Thom' de Gelderugge | | 1 | 3 |
| Johe Vigerous | | | 6 |
| Johe de Passele | | 2 | 6 |
| Willo de Osenersh | | 5 | 0¼ |
| Johe atte Tegh | | 2 | 0 |
| Johe Serich | | | 8 |
| Hugone le Wreghte | | 2 | 6 |
| Thom de Iwrugg' | | 1 | 8 |
| Rico Joup | | 2 | 0 |
| Johe Poukeuord | | 1 | 3½ |
| Henr' Smale | | | 7½ |
| Robto Otewy | | 1 | 8 |
| Thom' Scut | | 2 | 0 |
| Rico Fabro | | | 6 |
| Rog' Walt' | | 1 | 0 |
| Sma istius villat' | £2 | 0 | 11 |
Taxator'.
|
| £ | s. | d. |
| Wills Holeden | | 1 | 3 |
| Joh' de Bois | | 1 | 0 |
| Thom' ate Hale | | 1 | 3 |
| Sma | | 3 | 6 |
| Sma istius Hundr' cum tax | £10 | 3 | 9 |
Hundr' de Retherfeld.
Villat' de Retherfeld.
|
| £ | s. | d. |
| Hugone Daundele | | 6 | 2 |
| Willo de Thorugge | | 6 | 4¾ |
| Thom' Waleis | | 3 | 0 |
| Walto de Parstepe | | 3 | 0¾ |
| Walto de Asshesdoune | | 1 | 3¾ |
| Johe atte Doune | | 2 | 1¼ |
| Rico Scarlet | | 2 | 6¼ |
| Johe Knollere | | 2 | 3 |
| Willmo Drake | | 3 | 0 |
| Johe Incherede | | 2 | 0 |
| Johe Cach | | 1 | 3 |
| Edward' Smart | | 2 | 9½ |
| Gilbto atte Frith | | 2 | 2 |
| Willo Virgile | | 3 | 0 |
| Rico Aylwyne | | 2 | 0 |
| Willo Gibbe | | 1 | 2½ |
| Robto Daly | | | 9 |
| Rogo Longe | | | 10½ |
| Werrina de Coluerdene | | 11 | 6½ |
| Johe de Incherede | | 4 | 11 |
| Johe le Walsh | | 4 | 0½ |
| Johe de Asshesdoune | | | 9¾ |
| Willmo Slech | | 3 | 7½ |
| Willo atte Lee | | 2 | 7½ |
| Johe atte Halle | | 2 | 6¼ |
| Johe de Blechingelegh | | 3 | 4¾ |
| Alic' Cach | | 2 | 0 |
| Henr' Cat | | 2 | 10 |
| Johe atte Merke | | 2 | 4½ |
| Rico atte Frith | | 2 | 6¾ |
| Willo Stille | | 3 | 0½ |
| Ad' atte Toune | | 1 | 1¼ |
| Johe Drake | | | 9 |
| Joha de Thorugg' | | 1 | 4½ |
| Johe Sparewe | | | 9 |
| Sma istius villat' | £4 | 16 | 1½ |
Villat' de Northborgh.
|
| £ | s. | d. |
| Willmo Sloman | | 2 | 3½ |
| Willmo Waleis | | 1 | 4½ |
| Willmo atte Putte | | 2 | 0 |
| Willmo atte Stone | | 3 | 0½ |
| Ad' Stille | | 2 | 2 |
| Willmo Dod | | 1 | 6 |
| Alex' de Rynlegh | | 1 | 11¾ |
| Willmo de Eyrugge | | 1 | 7 |
| Nicho atte Brugge | | | 9¼ |
| Johe atte Stone | | 3 | 2¾ |
| Nicho atte Stone | | 2 | 0½ |
| Johe Sloman | | 2 | 5¼ |
| Basill' de Hammeshull | | 2 | 7½ |
| Rico de Errugge | | 1 | 0 |
| Sma istius villat' | £1 | 8 | 0½ |
Villat' de Fernth.
|
| £ | s. | d. |
| Johe atte Knolle | | 3 | 9 |
| Thom' Sewale | | 2 | 0 |
| Johe Home | | 2 | 4¼ |
| Rogo de Sharnefold | | 2 | 4¼ |
| Johe de Langelegh | | 2 | 0 |
| Johe Colin | | 4 | 0 |
| Gregor' atte More | | 2 | 0 |
| Willmo Aylwyne | | 1 | 6 |
| Thom' Sarle | | | 6¼ |
| Robto de Bromfeld | | 2 | 0 |
| Rico le Frensh | | 2 | 0 |
| Johe de Sumyngelegh | | 2 | 0 |
| Rico Parlebien | | 1 | 5½ |
| Petr' de Crouhull | | 1 | 7½ |
| Johe Grigge | | 3 | 0 |
| Robto de Twezte | | 1 | 6 |
| Thom' de Falkele | | 2 | 0 |
| Sma istius villat' | £1 | 16 | 0¾ |
Taxator'.
|
| £ | s. | d. |
| Johes atte Crouch | | 1 | 2 |
| Johes de Asshesdoune | | 1 | 0 |
| Waltus Knoller | | 1 | 2 |
| Sma | | 3 | 4 |
| Sma istius Hundr' cum tax' | £8 | 3 | 6¾ |
Hundr' de Wylindon.
Villat' de Estdene.
|
| £ | s. | d. |
| Thom' Bardolf | 1 | 0 | 0¼ |
| Willo de Berling' | | 1 | 6¼ |
| Willo Peris | | 1 | 0¾ |
| Johe Waleis | | 1 | 0¾ |
| Rico Tunde (fn. 4) | | 1 | 0 |
| Simone atte Crouche | | 1 | 3 |
| Alic de Bremeling | | 2 | 0¾ |
| Stepho atte Wysshe | | 2 | 0 |
| Joha de Echingeham | | 18 | 0½ |
| Willo Lyteman | | 2 | 11¾ |
| Johe de Croubuk | | 1 | 0¼ |
| Walto Boseham | | 1 | 0 |
| Robto Adam | | | 6 |
| Rico de Somerdenne | | 1 | 0 |
| Robto atte Cumbe | | 1 | 6¾ |
| Thom' Alger | | 1 | 7 |
| Sma istius villat | £2 | 17 | 8 |
Villat' de Westden & Excet.
|
| £ | s. | d. |
| Nicha de Aldham | | 7 | 3 |
| Andr' de Medestede | | 12 | 0¼ |
| Agn' de Excete | | 2 | 2½ |
| Johe Fillol | | 8 | 11¼ |
| Andr' Maufe | | 2 | 5¼ |
| Thom' Richeuill | | | 7½ |
| Simone atte Gate | | | 7 |
| Simone atte Brok | | | 6 |
| Willo Burdon | | 1 | 0 |
| Galfro atte Brok | | 8 | 6¾ |
| Andr' Peuerel | | 7 | 7½ |
| Johe Rector' de Excete | | 7 | 6 |
| Margar' atte Putte | | 4 | 9¾ |
| Gilbto de Wyggeton | | 11 | 7 |
| Agnet' de Opton | | | 6 |
| Marger' le Clerk | | 1 | 0 |
| Galfr' Bakere | | 1 | 0 |
| Sma istius villat' | £3 | 18 | 1¾ |
Villat' de Frishton.
|
| £ | s. | d. |
| Alex' atte Slade | | 6 | 1 |
| Willo Mergore | | 2 | 8¼ |
| Willmo Lyteman | | 7 | 6 |
| Thom' Poteman | | | 6 |
| Walto atte Slade | | 1 | 6¾ |
| Walto Dodel | | 2 | 1½ |
| Walto Burdon | | | 6 |
Taxator'.
|
| £ | s. | d. |
| Joh' Packer' | | 1 | 0 |
| Ricus Poteman | | 1 | 0 |
| Sma istius villat' cum taxator' | £1 | 2 | 11½ |
Villat' de Wylindon.
|
| £ | s. | d. |
| Willmo le Youst | | 1 | 11 |
| Simone Mersman | | 4 | 0¼ |
| Johe le Digge | | 1 | 1 |
| Rogo le Taillour | | | 8 |
| Johe de Rodende | | 1 | 4½ |
| Willmo atte Wyke | | 1 | 5¼ |
| Willmo atte Hale | | | 8 |
| Johe Tout | | 1 | 6 |
| Rico Sybard | | 1 | 9¼ |
| Rico le Couk | | | 8 |
| Willmo atte Mulle | | 2 | 8½ |
| Rico Moring | | | 8 |
| Rico atte Brok | | 1 | 4¼ |
| Thom' Huwet | | 4 | 8 |
| Johe atte Nore | | | 8 |
| Willmo de Turflegh | | | 8 |
| Rico le Bunt | | 1 | 6¼ |
| Laur' atte Gardine | | 1 | 4 |
| Jop de Tottescompe | | 1 | 0 |
| Rico Seford | | 4 | 0 |
| Robto le Prins | | 1 | 0 |
| Geruasio atte Hale | | 2 | 8¼ |
| Thom' Mersman | | | 8 |
| Alex' de Lem | | | 8 |
| Stepho Dru | | 2 | 1¼ |
| Thom' le Beuere | | 1 | 3¼ |
| Galfr' Fraunkelain | | 1 | 9 |
| Simone le Clerk | | | 8 |
| Rico Bacon | | 1 | 11¾ |
| Willo de Morwode | | 2 | 11 |
| Willmo de Cessingeham | | 4 | 0¾ |
| Thom' atte Hamme | | | 6 |
| Simone de Lem | | 2 | 2¼ |
| Robto Jop | | 1 | 5¾ |
| Simone de Uppetoune | | | 8 |
| Rico le Pope | | | 6 |
| Andr' de Medested | | 7 | 11¾ |
| Joh' Northman | | | 8 |
| Walto Mereshale | | 1 | 6 |
| Robto atte Ston | | 1 | 0 |
| Rico Malger | | | 6 |
| Johe Fillol | | 4 | 1 |
| Juliana Shereue | | | 6 |
| Alex' de Ratton | | 5 | 6¾ |
| Sma istius villat' | £4 | 0 | 7 |
Villat' de Geuington.
|
| £ | s. | d. |
| Henr' de Telton | | 1 | 4 |
| Pho atte Pette | | 1 | 4 |
| Elia de Ashmer | | | 6 |
| Henr' Hendiman | | 1 | 6 |
| Ad' Ambrais | | 1 | 4 |
| Geruasio Jordan | | 1 | 0 |
| Johe Tommyng | | | 8 |
| Thoma Seman | | 1 | 0 |
| Simone le Clerk | | | 6 |
| Ad' atte Feld | | 1 | 6¼ |
| Walto Doudel | | | 6 |
| Robto atte Folde | | 1 | 0 |
| Johe Fabro | | 1 | 10 |
| Simone Fabro | | | 8 |
| Robto Lyteman | | 1 | 6¼ |
| Johe Maister | | | 10 |
| Pho Liteman | | 2 | 5½ |
| Gilbto Cannok | | | 6 |
| Johe Sutor' | | 2 | 0¼ |
| Willo Fylching | | 1 | 0 |
| Walto atte Toune | | | 6 |
| Nicha de Aldeham | | 9 | 10¾ |
Taxator.
|
| £ | s. | d. |
| Joh' de Filching | | 1 | 0 |
| Jop Walecok | | 1 | 0 |
| Sma istius villat' cum tax' | £1 | 15 | 5 |
| Sma istius Hundr' cum tax' | £13 | 14 | 9¼ |
Hundr' de Estbourne.
Villat' de Estbou[rne].
|
| £ | s. | d. |
| Johe de [Rademel]de | | 10 | 5½ |
| Willo atte | | 3 | 3 |
| Thom de | | 5 | 7¼ |
| Johe Eueny[ng] | | 1 | 4 |
| Johne Wysdom (fn. 5) | | 1 | 3 |
| Henr' Beel | | 2 | 11½ |
| Thom' Cok | | 2 | 4 |
| Rado Cok | | 1 | 1¼ |
| Johe Thorn | | 2 | 2½ |
| Walto Selide | | | 11¼ |
| Rico Brid | | 1 | 11¼ |
| Johe de Stilton | | 3 | 11 |
| Willmo le Beel | | 1 | 5 |
| Robto de Passele | | 5 | 8 |
| Galfr' Boseham | | 4 | 9¾ |
| Agn' Paniale | | 12 | 6½ |
| Alex' Edward | | 1 | 3½ |
| Galfro Bedel | | 3 | 4¼ |
| Willmo Garl | | 2 | 7 |
| Walto Euenyng | | 2 | 2¾ |
| Robto' Saundr' | | 2 | 2¼ |
| Edmo Riper | | | 11¾ |
| Willmo Spencer | | 6 | 11 |
| Walto Richer | | 5 | 7¾ |
| Simone Pope | | 4 | 1¼ |
| Galfr' Belte | | 1 | 3¼ |
| Walto de Lamport' | | 5 | 5½ |
| Willmo atte Combe | | 3 | 5¾ |
| Alic' Paulyn | | 1 | 0 |
| Johe Digge | | 2 | 9¼ |
| Rico Jop | | 1 | 4¼ |
| Willmo Gounild | | 1 | 0½ |
| Simone de Lamporte | | 5 | 7 |
| Willo Bat | | 3 | 1 |
| Pho ate Wale | | 1 | 11 |
| Johe Sparewe | | 4 | 0½ |
| Willo atte Melle | | 1 | 7½ |
| Rico Palmer | | | 7¾ |
| Johe Pung | | 7 | 8½ |
| Walto Ernys | | 1 | 3½ |
| Walto de Motecumbe | | 7 | 2 |
| Thom Euenyng | | 5 | 5½ |
| Willmo Wymond | | | 8¾ |
| Thom' Streche | | 2 | 8½ |
| Juliana atte Gore | | 3 | 5 |
| Margaret' de Badelesmere | | 5 | 6½ |
| Rado atte Napelton | | 1 | 0 |
| Walto Jop | | 2 | 5 |
| Johe Rikeward | | 1 | 1¼ |
| Laur' Pape | | 2 | 8¼ |
| Willmo Bedel | | 3 | 4 |
| Walto Edward | | | 7¾ |
| Rogo atte Bourn | | 4 | 0¾ |
| Walto Picard | | 1 | 1¼ |
| Juliana atte See | | 1 | 4¾ |
| Willmo Trewe | | 1 | 4 |
| Willmo atte Strete | | | 9¾ |
| Rico Coupere | | 2 | 4¾ |
| Willo de Estetoune | | | 6½ |
| Henr' de Uppetoune | | 5 | 0¼ |
| Johe Taillour | | 2 | 7½ |
| Willmo Kenemer | | 3 | 5¾ |
| Johe Tounde | | 4 | 4 |
| Johe Boseham | | 2 | 9½ |
| Walto Bat | | | 6 |
Taxator'.
|
| £ | s. | d. |
| Johes Potel | | 1 | 0 |
| Ricus de Horsie | | 1 | 0 |
| Sma istius Hundr' cum tax' | £10 | 1 | 11¼ |
Hundr' de Flaxebergh.
Villat' de Chinting'.
|
| £ | s. | d. |
| Nigello de Cumbes | | 7 | 8 |
| Simone Burdon | | 6 | 7 |
| Rico Oysel | | 1 | 8½ |
| Regin' Burgeis | | 1 | 8 |
| Walto Bakere | | 2 | 1 |
| Willmo Loteman | | 3 | 3½ |
| Johe Colin | | 2 | 4 |
| Johe Jeldewyne | | 2 | 2 |
| Robto le Tannere | | 2 | 4 |
| Wodeman | | 1 | 10 |
| Robto atte Lote | | 2 | 6 |
| Simone le Reue | | 7 | 2 |
| Walto Justour | | 1 | 6 |
| Willmo le Palmer | | 2 | 4½ |
| Cristiana atte Stighele | | 1 | 6½ |
| Willo atte Lote | | 2 | 0½ |
| Rico le White | | 1 | 6½ |
| Walto Gering | | 1 | 9 |
| Johe de Nytheton | | 2 | 4 |
| Simone Oysel | | 1 | 2 |
| Robto Bolfyn | | 1 | 11 |
| Sma istius villat' | £2 | 17 | 6 |
Villat' de Sutton.
|
| £ | s. | d. |
| Johe de Sutton | | 7 | 3 |
| Rico atte Wyke | | 1 | 0 |
| Robto atte Wyke | | 2 | 6 |
| Thom' Sutere | | 2 | 1 |
| Thom' Geffrai | | 1 | 8½ |
| Elia Mareschal | | 1 | 0 |
| Thom' Auerai | | 2 | 0½ |
| Johe Bregg' | | 1 | 0 |
| Willo le Carter | | 2 | 3 |
| Nicho le Salt | | 3 | 0 |
| Simone Fridai | | 2 | 3 |
| Johe Palmere | | 1 | 2 |
| Johe Hendiman | | 3 | 0 |
| Willo le Thunder | | 2 | 2 |
| Rico Betrich | | 2 | 4 |
| Johe Betrich | | 3 | 0 |
| Walto Hendiman | | 2 | 1 |
| Nicho le Thunder | | 2 | 4 |
| Sma istius villat' | £2 | 2 | 2 |
Villat' de Blachington.
|
| £ | s. | d. |
| Andr' Peuerel | | 9 | 5 |
| Willo atte Doune | | 2 | 6 |
| Willmo Godegrom | | 4 | 0 |
| Rico Ballard | | 1 | 6 |
| Willo Geueis | | 1 | 2 |
| Rogo Ballard | | 2 | 1½ |
| Rogo in the Hale | | 1 | 0 |
| Gilbto in the Hale | | 4 | 2 |
| Rico le Shepherde | | 3 | 3 |
| Rico le Shephurde | | 1 | 3 |
Taxator'.
|
