Elizabeth
(3.) SUMMARY OF THE TRUE BILLS OF 1 ELIZABETH.
|
| Person indicted for burglary | 1 |
| Persons " " horse-stealing | 7 |
| " " " larceny | 13 |
| " " " larcenies with violence, including highway robberies | 15 |
| " " " ox (cow &c.) stealing | 2 |
| Persons indicted for capital felonies | 38 |
| " " " forcible entry and disseisin | 6 |
| " " " forestalling and ingrossing | 8 |
| " " " harbouring ill-disposed and suspected persons | 6 |
| " " " keeping alehouses without licence | 4 |
| Person " " keeping a brothel | 1 |
| " " " keeping a concubine and living dissolutely | 1 |
| Persons " " neglecting to keep watches | 2 |
| " " " nuisance, in neglecting to scour sewers | 2 |
| " " " nuisance, in neglecting to repair a bridge | 2 |
| " " " playing unlawful games | 2 |
| " " " quarrelling or fomenting quarrels &c. | 3 |
| " " " trespassing on private ground and injuring the crop | 2 |
| Persons convicted of capital felonies | 28 |
| " acquitted of " " | 4 |
| Felon confessing indictment | 1 |
| Felons pleading and having benefit of clergy | 2 |
| " sentenced to be hung—males 23, female 1 | 24 |
| " reprieved | 2 |
| " described as being "late of London" | 14 |
(4.) SUMMARY OF THE TRUE BILLS OF 2 ELIZABETH.
|
| Persons indicted for burglary | 2 |
| Person " " larceny | 1 |
| Persons " " murder | 6 |
| Persons indicted for capital felonies | 9 |
| Person indicted for adultery | 1 |
| Persons " " forcible entry and disseisin | 3 |
| Person " " inducing a servant to desert service | 1 |
| Persons " " keeping alehouses without licence | 8 |
| Person " " keeping a bowling-alley, frequented by ill-disposed persons | 1 |
| " " " keeping a brothel | 1 |
| Persons " " keeping a disorderly alehouse with unlawful games | 2 |
| Person " " quarrelling and provoking to breach of peace &c. | 1 |
| " " " selling wine by retail at excessive rates | 1 |
| Persons convicted of capital felonies | 4 |
| Person acquitted of " " | 1 |
| Felon pleading and having benefit of clergy | 1 |
| Felons sentenced to be hung—males 2, female 1 | 3 |
| Culprits (with indictments for capital felonies found against them) at large | 4 |
(5.) SUMMARY OF THE TRUE BILLS OF 3 ELIZABETH.
|
| Person indicted for burglary | 1 |
| Persons " " larceny | 7 |
| " " " larceny with housebreaking | 4 |
| " " " larcenies from the person (done with secrecy or violence), including highway robberies | 9 |
| Person " " murder | 1 |
| " " " sheep-stealing | 1 |
| Persons indicted for capital felonies | 23 |
| " " " assault and battery | 1 |
| Persons " " keeping alehouses without licence | 2 |
| " " " keeping brothels | 2 |
| " " " selling wine by retail at excessive rates | 2 |
| Person " " stopping a public way | 1 |
| Persons " " trespassing on private ground and taking underwood | 12 |
| " " " " and trampling down grass | 19 |
| Persons convicted of capital felonies | 20 |
| " acquitted of " " | 3 |
| Felons pleading and having benefit of clergy | 8 |
| " sentenced to be hung—males 11, female 1 | 12 |
| " reprieved | 2 |
| " described in the indictments as being "nuper de London" | 14 |
(6.) SUMMARY OF THE TRUE BILLS OF 4 ELIZABETH.
|
| Number of Persons. |
| Persons indicted for burglary | 7 |
| " " " coining and uttering counterfeit money | 6 |
| " " " horse-stealing | 13 |
| " " " larceny | 29 |
| Person " " larceny with housebreaking | 1 |
| Persons " " larcenies with violence, including highway robberies | 16 |
| " " " manslaughter | 4 |
| " " " murder | 2 |
| " " " ox (cow &c.) stealing | 2 |
| Persons indicted for capital felonies | 80 |
| " " " assembling riotously and making riot | 15 |
| Person " " converting arable land into pasture | 1 |
| Persons " " forcible entry and disseisin | 7 |
| Person " " forestalling | 1 |
| Persons " " keeping alehouses without licence | 2 |
| " " " keeping disorderly alehouses | 5 |
| " " " keeping a gambling-house | 2 |
| " " " neglecting to fence in "the young sprynge of underwood" | 2 |
| " " " neglecting to repair bridges | 2 |
| Constable " " neglecting to pursue a thief | 1 |
| Parish " " neglecting to have stocks, cage and buttes | 1 |
| Persons " " neglecting to provide themselves with bows and arrows | 13 |
| " " " nuisance, in diverting or stopping water-courses | 3 |
| Person " " " in keeping swine offensively | 1 |
| " " " " in putting dung &c. on a highway | 1 |
| " " " pretending to be in Lord Pagett's service | 1 |
| Persons " " quarrelling, fomenting quarrels &c. | 6 |
| " " " refusing to take service in their proper vocations | 2 |
| Person " " selling wine unlawfully | 1 |
| Persons convicted of capital felonies | 51 |
| " acquitted of " " | 7 |
| Felons confessing indictments | 7 |
| Culprit standing and sentenced to the 'peine forte et dure' | 1 |
| Felons pleading and having benefit of clergy | 6 |
| " sentenced to be hung—males 39, females 3 | 42 |
| " reprieved | 11 |
| Culprits (with indictments for capital felonies found against them) at large | 6 |
| Felons described as being "late of London" | 33 |
N.B.—The recorded sentence of Philip Furney, convicted of making and
uttering counterfeit half-sovereigns, is "quod trahatur et suspendatur," no
mention being made of the other usual penalties of the offence.
(7.) SUMMARY OF THE TRUE BILLS OF 5 ELIZABETH.
|
| Number of Persons. |
| Person indicted for larceny | 1 |
| " " " sheep-stealing | 1 |
| Persons indicted for capital felonies | 2 |
| Persons " " assault and battery | 2 |
| Person " " " with sword | 1 |
| Persons " " keeping alehouses without licence | 3 |
| " " " keeping disorderly houses and harbouring ill-disposed and suspected persons | 2 |
| Bailiff " " making an illegal arrest &c. | 1 |
| Person " " nuisance, in neglecting (to the injury of a highway) to cleanse ditches and lop branches | 1 |
| " " " nuisance, in neglecting to repair a public way | 1 |
| Persons " " trespassing on private ground and cutting oak-trees | 3 |
| " " " " and driving off cows | 7 |
| Person convicted of capital felonies | 1 |
| Felon pleading and having benefit of clergy | 1 |
| Culprit (with an indictment for capital felony found against him) at large | 1 |
(8.) SUMMARY OF THE TRUE BILLS OF 6 ELIZABETH.
|
| Persons indicted for burglary | 8 |
| " " " horse-stealing | 9 |
| " " " larceny | 19 |
| " " " larceny with housebreaking | 6 |
| " " " larcenies done with violence, including highway robberies | 5 |
| Person " " manslaughter | 1 |
| " " " murder | 1 |
| Persons indicted for capital felonies | 49 |
| Persons " " forcible entry and disseisin | 3 |
| Person " " enclosing part of a highway and neglecting to scour a ditch by the side of the same way | 1 |
| " " " keeping a bowling-alley | 1 |
| " " " keeping a disorderly alehouse | 1 |
| " " " keeping a disorderly house and harbouring suspected persons | 1 |
| " " " nuisance, in making a laystall near a public way | 1 |
| Parish " " nuisance, in neglecting to repair a highway | 1 |
| Person indicted for pretending to be in the service of Richard Dennys esq. | 1 |
| " " " quarrelling, fomenting discords &c. | 1 |
| " " " refusing to provide a cart for the repair of highways | 1 |
| Persons convicted of capital felonies | 32 |
| " acquitted of " " | 5 |
| Felon confessing indictment | 1 |
| Culprit standing mute and therefore sentenced to 'peine forte et dure' | 1 |
| Felons pleading and having benefit of clergy | 5 |
| " sentenced to be hung—males 21, females 2 | 23 |
| " reprieved | 3 |
| Culprits (with indictments for capital felonies found against them) at large | 8 |
| Felons described in the indictments as "late of London" | 18 |
N.B.—The record of sentence on the one culprit who stood mute is
'Ideo eat ad penam,' nothing being said as to the nature of the penalty;
but the 'peine forte et dure' is of course indicated.
(9.) SUMMARY OF THE TRUE BILLS OF 7 ELIZABETH.
|
| Persons indicted for burglary | 7 |
| " " " horse-stealing | 3 |
| " " " larceny. | 49 |
| " " " larceny with housebreaking | 6 |
| Person " " murder | 1 |
| Persons " " ox (cow &c.) stealing | 8 |
| Person " " rape | 1 |
| Persons " " sheep-stealing | 3 |
| Persons indicted for capital felonies | 78 |
| " " " assembling riotously and making riot &c. | 4 |
| Person " " brawling in church | 1 |
| " " " entering a close and distraining swine | 1 |
| " " " inducing a servant to desert service | 1 |
| Persons " " keeping alehouses without licence | 2 |
| Person " " keeping a bowling-alley | 1 |
| " " " nuisance, in neglecting to repair a public way | 1 |
| " " " paying a servant excessive wages | 1 |
| Persons " " quarrelling, fomenting quarrels, inciting to breach of peace &c. | 5 |
| Person " " selling beer at excessive price | 1 |
| " " " selling wine against the form of a certain statute | 1 |
| " " " trespassing on private ground and carrying off a post and gate | 1 |
| Person indicted for trespassing on private ground and driving off cows | 1 |
| " " " unlawful arrest and imprisonment | 1 |
| Persons convicted of capital felonies | 59 |
| " acquitted of " " | 14 |
| Felons confessing indictments | 3 |
| " pleading and having benefit of clergy | 19 |
| " sentenced to be hung—males 29, females 2 | 31 |
| " reprieved | 11 |
| Culprits (with indictments for capital felonies found against them) at large | 2 |
| Felons described in the indictments as "late of London" | 41 |
(10.) SUMMARY OF THE TRUE BILLS OF 8 ELIZABETH.
|
| Person indicted for horse-stealing | 1 |
| Persons " " larceny | 12 |
| Person " " larceny with housebreaking | 1 |
| Persons " " larcenies with violence, including highway robberies | 5 |
| Person " " ox (cow &c.) stealing | 1 |
| Persons indicted for capital felonies | 20 |
| Persons " " assault and battery | 2 |
| Person " " following a vocation without having served an apprenticeship to it | 1 |
| Persons " " forcible entry and disseisin | 9 |
| Person " " keeping alehouse without licence | 1 |
| " " " keeping disorderly alehouse | 1 |
| " " " keeping a disorderly house with unlawful games | 1 |
| " " " nuisance, in keeping a tallow-melting house | 1 |
| Parishes " " nuisance, in neglecting to guard a deep pond with chain or railings | 2 |
| Persons " " quarrelling, fomenting quarrels, inciting to breach of the peace &c. | 4 |
| Person " " trespassing on private ground and driving off cattle | 1 |
| Persons convicted of capital felonies | 16 |
| " acquitted of " " | 4 |
| Felons pleading and having benefit of clergy | 6 |
| " sentenced to be hung,—males 6 | 6 |
| " reprieved | 3 |
| " described in the indictments as "late of London" | 5 |
(11.) SUMMARY OF THE TRUE BILLS OF 9 ELIZABETH.
|
| Number of Persons. |
| Persons indicted for burglary | 5 |
| Person " " fowl-stealing | 1 |
| Persons " " horse-stealing | 3 |
| " " " larceny | 20 |
| " " " larceny with housebreaking | 17 |
| " " " larcenies from the person (done with secrecy or violence), including highway robberies | 9 |
| Person " " manslaughter | 1 |
| Persons " " ox (cow, &c.) stealing | 2 |
| Persons indicted for capital felonies | 58 |
| Person " " assault with sword | 1 |
| Persons " " harbouring ill-disposed and suspected persons | 4 |
| " " " keeping alehouses without licence | 4 |
| Person " " keeping a bowling-alley | 1 |
| Persons " " keeping disorderly houses with unlawful games | 8 |
| Person " " nuisance, in keeping a slaughter-house | 1 |
| Persons " " nuisance, in keeping swine in the street | 4 |
| Person " " nuisance, in neglecting to empty a privy | 1 |
| " " " nuisance, in neglecting to cleanse and scour a sewer | 1 |
| Parish " " nuisance, in neglecting to guard a deep pond with chain or railings | 1 |
| " " " nuisance, in neglecting to repair a highway | 1 |
| Person " " nuisance, in neglecting to repair a pavement | 1 |
| Persons convicted of capital felonies | 43 |
| " acquitted of " " | 3 |
| Felons confessing indictments | 3 |
| " pleading and having benefit of clergy | 9 |
| " sentenced to be hung,—males 20, females 2 | 22 |
| " reprieved | 13 |
| Culprits (with indictments for capital felonies found against them) at large | 3 |
| Felons described in the indictments as "late of London" | 16 |
(12.) SUMMARY OF THE TRUE BILLS OF 10 ELIZABETH.
|
| Persons indicted for burglary | 6 |
| " " " fowl-stealing | 2 |
| " " " horse-stealing | 8 |
| " " " larceny | 23 |
| " " " larceny with housebreaking | 3 |
| Persons indicted for larcenies from the person (done with violence), including highway robberies | 5 |
| " " " manslaughter | 4 |
| Person " " murder | 1 |
| Persons " " ox (cow &c.) stealing | 3 |
| " " " sheep-stealing | 4 |
| Persons indicted for capital felonies | 59 |
| Person " " assault and battery | 1 |
| Persons " " breaking into a free warren, and killing rabbits and assaulting persons there | 6 |
| " " " forcible entry and disseisin | 5 |
| Person " " harbouring ill-disposed and suspected persons and playing unlawful games | 1 |
| Persons " " keeping alehouses without licence | 2 |
| Person " " keeping a bowling-alley | 1 |
| Persons " " keeping disorderly alehouses | 2 |
| Person " " neglecting to keep watch | 1 |
| Parish " " not having butts | 1 |
| Person " " nuisance, in keeping swine and an offal-yard offensively | 1 |
| Persons " " nuisance, in neglecting to scour ditches | 2 |
| Person " " nuisance, in neglecting to repair a bridge | 1 |
| " " " nuisance, in putting dung &c. on the highway | 1 |
| Persons " " quarrelling, fomenting quarrels, &c. | 3 |
| Person " " trespassing on private ground and trampling down grass | 1 |
| Persons convicted of capital felonies | 45 |
| " acquitted of " " | 4 |
| Felons confessing indictments | 5 |
| " pleading and having benefit of clergy | 8 |
| " sentenced to be hung,—males 27, females 3 | 30 |
| " reprieved | 7 |
| Culprit (with indictments for capital felony found against him) at large | 1 |
| Felons described in the indictments as "late of London " | 16 |
(13.) SUMMARY OF THE TRUE BILLS OF 11 ELIZABETH.
|
| Persons indicted for larceny | 2 |
| " " " larcenies (done with secrecy or violence), including highway robberies | 8 |
| Person " " manslaughter | 1 |
| " " " ox (cow &c.) stealing | 1 |
| Persons " " rape | 2 |
| Persons indicted for capital felonies | 14 |
| Person indicted for adultery and disorderly living | 1 |
| Persons " " assault and battery | 4 |
| Person " " assault with dagger | 1 |
| Persons " " assembling riotously and making riot &c. | 15 |
| " " " forcible entry and disseisin | 8 |
| Parish " " nuisance, in neglecting to repair a highway | 1 |
| Persons " " trespassing on private ground and trampling down grass | 3 |
| Person " " unlawful imprisonment and extortion | 1 |
| Persons convicted of capital felonies | 9 |
| " acquitted of " " | 4 |
| Felon pleading and having benefit of clergy | 1 |
| Felons sentenced to be hung,—males 5, females 2 | 7 |
| Felon reprieved—before sentence 1 | 1 |
| Felons described in the indictments as "late of London" | 6 |
(14.) SUMMARY OF THE TRUE BILLS OF 12 ELIZABETH.
|
| Person indicted for horse-stealing | 1 |
| Persons " " larceny | 14 |
| Person " " larceny from the person, done secretly and without notice | 1 |
| Persons " " sheep-stealing | 3 |
| Person " " ox-stealing | 1 |
| Total of persons indicted for capital felonies | 20 |
| Persons " " assault and battery | 2 |
| " " " " with sword | 2 |
| Person " " assaulting an officer and hindering him &c. in the execution of his duty | 1 |
| " " " quarrelling and provoking to breach of peace | 1 |
| Persons convicted of capital felonies | 13 |
| " acquitted of " " | 5 |
| Felons pleading and having benefit of clergy | 4 |
| " sentenced to be hung,—males 9 | 9 |
| Culprit (indictment for capital felony found against him) at large | 1 |
| Felons described in the indictments as "late of London" | 11 |
(15.) SUMMARY OF THE TRUE BILLS OF 13 ELIZABETH.
|
| Persons indicted for horse-stealing | 2 |
| " " " larceny | 8 |
| Person indicted for manslaughter | 1 |
| " " " ox (cow &c.) stealing | 1 |
| Persons indicted for capital felonies | 12 |
| " " " assault and battery | 1 |
| " " " assault with dagger | 1 |
| " " " extortion by abuse of office as King's wain-taker | 1 |
| Persons " " forcible entry and disseisin | 6 |
| " " " harbouring ill-disposed and suspected persons | 6 |
| Person " " inducing an apprentice to desert service | 1 |
| Persons " " keeping disorderly houses with unlawful games | 2 |
| Person " " nuisance, in diverting a water-course | 1 |
| " " " nuisance, in diverting and stopping a watercourse | 1 |
| " " " nuisance, in removing a public foot-bridge | 1 |
| Persons " " pretending to be and unlawfully acting as constables | 4 |
| " " " quarrelling and provoking to breach of peace &c. | 4 |
| Persons convicted of capital felonies | 11 |
| " acquitted of " " | 1 |
| Felons pleading and having benefit of clergy | 2 |
| " sentenced to be hung,—males 7, female 1 | 8 |
| " reprieved—before judgment 1, after judgment 1 | 2 |
| " described in the indictments as "late of London" | 8 |
(16.) SUMMARY OF THE TRUE BILLS OF 14 ELIZABETH.
|
| Person indicted for burglary | 1 |
| Persons " " horse-stealing | 5 |
| " " " larceny | 20 |
| " " " larceny with housebreaking | 3 |
| " " " larcenies with violence, including highway robberies | 9 |
| " " " manslaughter | 2 |
| Person " " ox (cow &c.) stealing | 1 |
| " " " pig-stealing | 1 |
| " " " sheep-stealing | 1 |
| Persons indicted for capital felonies | 43 |
| Persons " " petty larceny | 2 |
| " " " assault and battery | 2 |
| " " " assaulting officers and hindering them in the execution of their duty | 2 |
| " " " assembling riotously and making riot &c. | 10 |
| Person " " deserting service | 1 |
| Person indicted for encroaching on a highway by building | 1 |
| Persons " " forcible entry and disseisin | 2 |
| " " " harbouring ill-disposed and suspected persons | 5 |
| " " " keeping ale-houses without licence | 10 |
| " " " keeping disorderly ale-houses, with unlawful games | 2 |
| " " " keeping disorderly houses | 3 |
| " " " neglecting to move and turn earth, dug up for making tiles | 7 |
| Person " " nuisance, in neglecting to repair a public way | 1 |
| " " " nuisance, in putting dung &c. on a public way | 1 |
| " " " nuisance, in blocking a public sewer | 1 |
| " " " quarrelling and provoking to breach of peace &c | 1 |
| " " " trespassing on private ground and taking wood | 1 |
| " " " " and trampling down grass &c. | 1 |
| Persons convicted of capital felonies | 34 |
| " acquitted of " " | 4 |
| Felons pleading and having benefit of clergy | 9 |
| " sentenced to be hung—males 22 | 22 |
| " reprieved—before sentence 3, after sentence 1 | 4 |
| Culprits (with indictments for capital felonies found against them) at large | 4 |
| Felons described in the indictments as "late of London" | 22 |
(17.) SUMMARY OF THE TRUE BILLS OF 15 ELIZABETH.
|
| Persons indicted for burglary | 8 |
| " " " horse-stealing | 5 |
| " " " larceny | 26 |
| Person " " larceny with housebreaking | 1 |
| Persons " " larcenies done with violence, highway robberies | 2 |
| Person " " manslaughter | 1 |
| Persons " " murder | 2 |
| " " " sheep-stealing | 3 |
| Persons indicted for capital felonies | 48 |
| " " " petty larceny | 2 |
| " " " assault and battery | 12 |
| " " " assaulting and hindering officers in the execution of their duty | 2 |
| " " " assembling riotously and making riot on private ground | 9 |
| " " " buying and selling grain without licence | 4 |
| Person " " cheating and cosening | 1 |
| Persons " " following lawful callings in forbidden ways | 8 |
| Persons indicted for forcible entry and disseisin | 2 |
| " " " harbouring ill-disposed and suspected persons | 4 |
| " " " keeping ale-houses without licence | 4 |
| " " " keeping bowling-alleys | 4 |
| Person " " killing and dressing flesh in Lent | 1 |
| " " " not coming to church | 1 |
| " " " nuisance, in keeping a savage dog | 1 |
| " " " nuisance, in making a privy | 1 |
| Persons " " quarrelling, fomenting quarrels, inciting to breach of peace &c. | 8 |
| " " " taking livery, given in consideration of service &c | 9 |
| Person " " taking and removing a horse | 1 |
| " " " trespassing on private ground &c. | 1 |
| Persons " " vagabondage | 28 |
| Persons convicted of capital felonies | 34 |
| " acquitted of " " | 10 |
| Felons pleading and having benefit of clergy | 12 |
| " sentenced to be hung—males 18, females 3 | 21 |
| " reprieved—before judgment 1, after judgment 2 | 3 |
| Culprits (with indictments for capital felonies found against them) at large | 2 |
| Felons described in the indictments as "late of London" | 20 |
(18.) SUMMARY OF THE TRUE BILLS OF 16 ELIZABETH.
|
| Persons indicted for burglary | 3 |
| " " " horse-stealing | 4 |
| " " " larceny | 14 |
| " " " larceny with housebreaking | 2 |
| Person " " larceny from the person, done with violence | 1 |
| " " " manslaughter | 1 |
| Persons " " ox (cow &c.) stealing | 4 |
| Person " " sheep-stealing | 1 |
| " " " witchcraft &c | 1 |
| Persons indicted for capital felonies | 31 |
| " " " cheating and cosening | 1 |
| " " " forestalling | 1 |
| " " " forcible entry and disseisin | 1 |
| Persons " " keeping brothels | 2 |
| Person " " keeping a disorderly house, with unlawful games | 1 |
| Person " " nuisance, in putting dung &c. near a public way | 1 |
| Persons " " stopping public ways | 2 |
| Persons indicted for trespassing on private ground and cutting trees | 2 |
| " " " vagabondage | 11 |
| Persons convicted of capital felonies | 18 |
| " acquitted of " " | 9 |
| Felons pleading and having benefit of clergy | 4 |
| " sentenced to be hung—males 13, females 1 | 14 |
| Felon reprieved—after judgment 1 | 1 |
| Felons described in the indictments as " late of London " | 8 |
(19.) SUMMARY OF THE TRUE BILLS OF 17 ELIZABETH.
|
| Persons indicted for horse-stealing | 17 |
| " " " larceny | 34 |
| " " " larceny with housebreaking | 2 |
| " " " larcenies from the person done with violence, including highway robberies | 9 |
| Person " " manslaughter | 1 |
| " " " murder | 1 |
| Persons " " ox (cow &c.) stealing | 4 |
| Person " " rape | 1 |
| Persons " " vagabondage (persistent and incorrigible) | 3 |
| Person " " witchcraft | 1 |
| Persons indicted for capital felonies | 73 |
| Persons " " petty larceny | 3 |
| " " " assembling riotously and making riot &c. | 6 |
| " " " breaking into a chase and hunting deer | 2 |
| Person " " discharging a servant without cause | 1 |
| " " " encroaching on a highway by building | 1 |
| " " " forcible entry and disseisin | 1 |
| " " " harbouring ill-disposed and suspected persons | 1 |
| Persons " " keeping ale-houses without licence | 2 |
| " " " keeping brothels | 3 |
| Person " " keeping a disorderly house, with unlawful games | 1 |
| " " " keeping a savage dog | 1 |
| Butchers " " killing, dressing, and selling flesh in Lent | 14 |
| Person " " negotiating a usurious bargain | 1 |
| Person " " nuisance, in neglecting to repair a pavement | 1 |
| " " " nuisance, in stopping a public way | 1 |
| Mainpernors " permitting their prisoner to escape | 1 |
| Person " " seducing a married woman | 1 |
| " " " usury | 1 |
| Persons " " vagabondage | 32 |
| Persons convicted of capital felonies | 52 |
| " acquitted of " " | 9 |
| Felons pleading and having benefit of clergy | 15 |
| " sentenced to be hung—males 35, female 1 | 36 |
| " reprieved before judgment | 1 |
| Culprits (with indictments for capital felonies found against them) at large | 5 |
| Felons described in the indictments as "late of London" | 28 |
(20.) SUMMARY OF THE TRUE BILLS OF 18 ELIZABETH.
|
| Person indicted for burglary | 1 |
| Persons " " horse-stealing | 3 |
| " " " larceny | 18 |
| Person " " larceny with housebreaking | 1 |
| " " " manslaughter | 1 |
| Persons " " ox (cow &c.) stealing | 2 |
| " " " sheep-stealing | 13 |
| Persons indicted for capital felonies | 39 |
| " " " petty larceny | 2 |
| " " " assault and battery | 2 |
| " " " assembling riotously and making riot | 11 |
| " " " desertion of service | 2 |
| Person " " forcible entry and disseisin | 1 |
| Persons " " harbouring ill-disposed and suspected persons | 9 |
| Person " " inclosing public ground | 1 |
| Persons " " keeping ale-houses without licence | 6 |
| " " " keeping bowling-alleys | 4 |
| " " " keeping disorderly houses, with unlawful games | 3 |
| Butchers " " killing, dressing, and selling flesh in Lent | 71 |
| Person " " neglecting to aid a constable in the performance of his duty | 1 |
| " " " neglecting to assist in the repair of highways | 1 |
| " " " nuisance, in encroaching on a highway by building | 1 |
| Persons " " nuisance, in neglecting to scour sewers | 2 |
| Person " " nuisance, in neglecting to draw water off a highway | 1 |
| Persons " " nuisance, in putting leystalls or dung-hills on highways | 3 |
| Person " " nuisance, in stopping a public way | 1 |
| Persons " " playing football riotously | 15 |
| Persons indicted for quarrelling, fomenting discords, inciting to breach of peace | 6 |
| " " " selling bread by light weight | 2 |
| " " " trespassing riotously and making riot on private ground | 8 |
| " " " vagabondage | 12 |
| Persons convicted of capital felonies | 27 |
| " acquitted of " " | 5 |
| Felons pleading and having benefit of clergy | 11 |
| " sentenced to be hung—males 12 | 12 |
| " reprieved, before judgment | 4 |
| Culprit (with an indictment for capital felony found against him) at large | 1 |
| Felons described in the indictments as "late of London" | 18 |
(21.) SUMMARY OF THE TRUE BILLS OF 19 ELIZABETH.
|
| Persons indicted for burglary | 2 |
| " " " horse-stealing | 6 |
| " " " larceny | 33 |
| " " " larceny with housebreaking | 5 |
| " " " larcenies from the person, done with violence, including highway robberies | 6 |
| Person " " manslaughter | 1 |
| Persons " " murder | 3 |
| " " " ox (cow &c.) stealing | 5 |
| " " " sheep-stealing | 2 |
| " " " vagabondage (persistent and incorrigible) | 3 |
| Person " " witchcraft | 1 |
| Persons indicted for capital felonies | 67 |
| " " " petty larceny | 1 |
| Persons " " assault and battery | 2 |
| Person " " assaulting an officer and hindering him in the execution of his office &c. | 1 |
| " " " cheating and cosening | 1 |
| Persons " " forestalling and ingrossing | 3 |
| " " " harbouring ill-disposed and suspected persons | 3 |
| Person " " holding a coroner's inquest-post-mortem without authority | 1 |
| Persons " " keeping ale-houses without licence | 2 |
| Person " " keeping a bowling-alley | 1 |
| " " " nuisance, in keeping a privy offensively | 1 |
| Person indicted for nuisance, in making a ditch by the side of a highway | 1 |
| " " " nuisance, in stopping a public sewer | 1 |
| Persons " " refusing to keep watch | 2 |
| Person " " trespassing into a house and destroying a bench there | 1 |
| Persons " " vagabondage | 5 |
| Persons convicted of capital felonies | 50 |
| " acquitted of " " | 8 |
| Felons confessing indictments | 7 |
| " pleading and having benefit of clergy | 10 |
| " sentenced to be hung—males 34, females 3 | 37 |
| " reprieved -before judgment 3, after judgment 1 | 4 |
| Culprits (with indictments for capital felonies found against them) at large | 6 |
| Felons described in the indictments as "late of London" | 36 |
(22.) SUMMARY OF THE TRUE BILLS OF 20 ELIZABETH.
|
| Persons indicted for burglary | 11 |
| " " " horse-stealing | 12 |
| " " " larceny | 44 |
| " " " larceny with housebreaking | 6 |
| " " " larcenies from the person (done with secrecy or violence), including highway robberies | 10 |
| " " " manslaughter | 2 |
| " " " murder | 4 |
| " " " ox (cow &c.) stealing | 2 |
| " " " pig-stealing | 2 |
| Person " " rape | 1 |
| Persons " " sheep-stealing | 2 |
| " " " vagabondage (persistent and incorrigible) | 3 |
| Persons indicted for capital felonies | 99 |
| Persons convicted of petty larceny, five of them being so convicted on indictments for grand larceny | 7 |
| Persons indicted for aiding &c. in celebration of mass | 2 |
| " " " assault and battery | 3 |
| " " " assaulting officers and hindering them in the execution of their duty &c. | 3 |
| " " " assembling riotously and making riot | 3 |
| Priest " " celebrating mass | 1 |
| Person " " cheating and cosening | 1 |
| " " " forcible entry and disseisin | 1 |
| Persons " " harbouring ill-disposed and suspected persons | 3 |
| " " " keeping ale-houses without licence | 2 |
| Persons indicted for keeping brothels | 4 |
| Person " " keeping a disorderly house, with unlawful games | 1 |
| " " " neglecting to aid in repairing highways | 1 |
| Persons " " nuisance, in keeping swine offensively | 3 |
| " " " nuisance, in putting dung or rubbish &c. on high ways | 2 |
| Person " " nuisance, in removing a public gate | 1 |
| Persons " " nuisance, in stopping public footways | 2 |
| " " " playing with dice | 3 |
| Person " " putting wheels and wheelwrights' goods in a highway | 1 |
| Persons " " quarrelling, inciting to quarrel &c. | 3 |
| Person " " refusing to keep watch | 1 |
| " " " selling unwholesome meat | 1 |
| Persons " " vagabondage | 23 |
| " " " wearing the " Agnus Dei' | 2 |
| Persons convicted of capital felonies | 70 |
| " acquitted of " " | 12 |
| Felons confessing indictments | 12 |
| " pleading and having benefit of clergy | 11 |
| " sentenced to be hung—males 53, females 3 | 56 |
| " reprieved—before judgment 3, after judgment 1 | 4 |
| Culprits (with indictments for capital felonies found against them) at large | 10 |
| Felons described in the indictments as "late of London" | 47 |
(23.) SUMMARY OF THE TRUE BILLS OF 21 ELIZABETH.
|
| Persons indicted for horse-stealing | 14 |
| " " " larceny | 24 |
| " " " larcenies done with violence, including highway robberies | 2 |
| " " " manslaughter | 2 |
| " " " murder | 2 |
| Persons indicted for capital felonies | 44 |
| Person convicted of petty larceny, being so convicted on an indictment for grand larceny | 1 |
| Persons indicted for assault and battery | 3 |
| " " " assembling riotously and making riot | 13 |
| " " " harbouring ill-disposed and suspected persons | 4 |
| " " " keeping ale-houses without licence | 4 |
| Person " " keeping a brothel | 1 |
| Persons " " keeping disorderly houses, with unlawful games | 2 |
| Persons indicted for nuisance, in keeping swine offensively | 3 |
| Person " " nuisance, in putting rubbish and garbage on the highway | 1 |
| " " " raising a riot and rescuing animals distrained for rent | 1 |
| Persons " " trespassing riotously on private ground | 5 |
| Person " " " " and taking away two wains of corn | 1 |
| Persons convicted of capital felonies | 31 |
| " acquitted of " " | 3 |
| Capital felons confessing indictments | 7 |
| " " pleading and having benefit of clergy | 12 |
| " " sentenced to be hung—males 17, female 1 | 18 |
| " " reprieved—before judgment 1, after judgment 2 | 3 |
| Culprits (with indictments for capital felonies found against them) at large | 7 |
| Capital felons described in the indictments as "late of London" | 25 |
(24.) SUMMARY OF THE TRUE BILLS OF 22 ELIZABETH.
|
| Persons indicted for horse-stealing | 2 |
| " " " larceny | 16 |
| Person " " larceny with housebreaking | 1 |
